Standard Hole Saw Arbors
    Hole Saw Arbors & Accessories
        
    
        
            ADDED DURABILITY
Hardened carbon steel for strength
STARTS ON CONTACT
Split point pilot drill for faster penetration and less walking
    
        Hardened carbon steel for strength
STARTS ON CONTACT
Split point pilot drill for faster penetration and less walking
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/3270-standard-arbor-1L.jpg					L401779774 Standard Hole Saw Arbors List Price $11.21 
 									 | 
				
						
						 /Asset/3272-standard-arbor-solid-hex-2L.jpg					L401779801 Standard Hole Saw Arbors List Price $18.10 
 									 | 
				
						
						 /Asset/3272-standard-arbor-solid-hex-2L.jpg					L401856058 Standard Hole Saw Arbors List Price $18.10 
 									 | 
				
						
						 /Asset/3269-standard-arbor-3L.jpg					L401779802 Standard Hole Saw Arbors List Price $18.35 
 									 | 
				
						
						 /Asset/3273-standard-arbor-4L.jpg					L401779803 Standard Hole Saw Arbors List Price $7.91 
 									 | 
                |||||
| Units Per Package | N/A 1 | |||||||||
| Type | N/A 1L | N/A 2L | N/A 2L | N/A 3L | N/A 4L | |||||
| Fits | N/A 9L-19L | N/A 20L-96L | N/A 20L-96L | N/A 20L-96L | N/A 9L-19L | |||||
| Size Inches | N/A 9/16-1-3/16 | N/A 1-1/4-6 | N/A 1-1/4-6 | N/A 1-1/4-6 | N/A 9/16-1-3/16 | |||||
| Size MM | N/A 14.3-30.2 | N/A 31.8-152.4 | N/A 31.8-152.4 | N/A 31.8-152.4 | N/A 14.3-30.2 | |||||
| Shank Type | N/A Hollow Hex | N/A Solid Hex | N/A Hollow Hex | N/A Solid/Hex | N/A 3 sided | |||||
| Shank Size Inches | N/A 1/2 & larger | N/A 1/2 & larger | N/A 1/2 & larger | N/A 1/2 & larger | N/A 1/4 & larger | |||||
| Shank Size MM | N/A 12.7 & larger | N/A 12.7 & larger | N/A 12.7 & larger | N/A 12.7 & larger | N/A 6.4 & larger | |||||
| Primary Feature | N/A Adjustable pilot bit | N/A Use for enlarging holes | N/A Use for enlarging holes, adjustable pilot bit | N/A Solid shank | N/A Adjustable pilot bit, 3 flats on shank | |||||
| 
                         | 
                ||||||||||



