
 
            | Part # | Units Per Package | Mill Diameter | Shank Diameter | Length of Cut | No. of Flutes | Overall Length | List Price | 
|---|---|---|---|---|---|---|---|
| D415922243 | N/A 1 | N/A 1/2" | N/A 1/2" | N/A 2" | N/A 4 | N/A 4" | $42.39 | 
| D415920344 | N/A 1 | N/A 5/8" | N/A 5/8" | N/A 2-1/2" | N/A 4 | N/A 4-5/8" | $48.22 | 
| D415928444 | N/A 1 | N/A 3/4" | N/A 3/4" | N/A 3" | N/A 4 | N/A 5-1/4" | $59.08 | 
| D415924656 | N/A 1 | N/A 1" | N/A 1" | N/A 4" | N/A 5 | N/A 6-1/2" | $93.86 | 
| D415920768 | N/A 1 | N/A 1-1/4" | N/A 1-1/4" | N/A 4" | N/A 6 | N/A 6-1/2" | $129.19 | 
| D415926769 | N/A 1 | N/A 1-1/2" | N/A 1-1/4" | N/A 4" | N/A 6 | N/A 6-1/2" | $142.41 | 
