
 
            | Part # | Units Per Package | Size | Grit | List Price | 
|---|---|---|---|---|
| XCGW51087 | N/A 100 | N/A 5" | N/A P80 | $77.39 | 
| XCGW51088 | N/A 100 | N/A 5" | N/A P100 | $74.78 | 
| XCGW51089 | N/A 100 | N/A 5" | N/A P120 | $72.16 | 
| XCGW51090 | N/A 100 | N/A 5" | N/A P150 | $69.97 | 
| XCGW51091 | N/A 100 | N/A 5" | N/A P180 | $69.97 | 
| XCGW51092 | N/A 100 | N/A 5" | N/A P220 | $69.97 | 
| XCGW51093 | N/A 100 | N/A 5" | N/A P240 | $69.97 | 
| XCGW51094 | N/A 100 | N/A 5" | N/A P280 | $69.97 | 
| XCGW51095 | N/A 100 | N/A 5" | N/A P320 | $69.97 | 
| XCGW51096 | N/A 100 | N/A 5" | N/A P400 | $69.97 | 
| XCGW51097 | N/A 100 | N/A 5" | N/A P500 | $69.97 | 
| XCGW51098 | N/A 100 | N/A 5" | N/A P600 | $69.97 | 
| XCGW51099 | N/A 100 | N/A 5" | N/A P800 | $81.75 | 
| XCGW51100 | N/A 100 | N/A 5" | N/A P1000 | $81.75 | 
| XCGW51101 | N/A 100 | N/A 5" | N/A P1200 | $81.75 | 
| XCGW51102 | N/A 100 | N/A 5" | N/A P2000 | $81.75 | 
