
 
            | Part # | Units Per Package | Thread Type | Thread Size | Length Inches | List Price | 
|---|---|---|---|---|---|
| Z730605 | N/A 50 | N/A National Coarse | N/A 3/8"-16 | N/A 3/8 in | $14.40 | 
| Z730610 | N/A 50 | N/A National Coarse | N/A 3/8"-16 | N/A 1/2 in | $11.94 | 
| Z730615 | N/A 50 | N/A National Coarse | N/A 3/8"-16 | N/A 5/8 in | $9.33 | 
| Z730620 | N/A 50 | N/A National Coarse | N/A 3/8"-16 | N/A 3/4 in | $9.58 | 
| Z730625 | N/A 50 | N/A National Coarse | N/A 3/8"-16 | N/A 7/8 in | $11.35 | 
| Z730630 | N/A 50 | N/A National Coarse | N/A 3/8"-16 | N/A 1" in | $11.73 | 
| Z730635 | N/A 50 | N/A National Coarse | N/A 3/8"-16 | N/A 1 1/8 in | QUOTE | 
| Z730640 | N/A 50 | N/A National Coarse | N/A 3/8"-16 | N/A 1 1/4 in | $14.64 | 
| Z730645 | N/A 25 | N/A National Coarse | N/A 3/8"-16 | N/A 1 1/2 in | $11.01 | 
| Z730650 | N/A 25 | N/A National Coarse | N/A 3/8"-16 | N/A 1 3/4 in | $12.14 | 
| Z730655 | N/A 25 | N/A National Coarse | N/A 3/8"-16 | N/A 2" in | $13.56 | 
| Z730660 | N/A 10 | N/A National Coarse | N/A 3/8"-16 | N/A 2 1/4 in | $6.11 | 
| Z730665 | N/A 10 | N/A National Coarse | N/A 3/8"-16 | N/A 2 1/2 in | QUOTE | 
| Z730670 | N/A 10 | N/A National Coarse | N/A 3/8"-16 | N/A 2 3/4 in | $6.94 | 
| Z730675 | N/A 10 | N/A National Coarse | N/A 3/8"-16 | N/A 3" in | QUOTE | 
| Z730680 | N/A 10 | N/A National Coarse | N/A 3/8"-16 | N/A 3 1/2 in | $10.23 | 
| Z730685 | N/A 10 | N/A National Coarse | N/A 3/8"-16 | N/A 4" in | $11.27 | 
| Z730690 | N/A 10 | N/A National Coarse | N/A 3/8"-16 | N/A 4 1/2 in | QUOTE | 
| Z730695 | N/A 10 | N/A National Coarse | N/A 3/8"-16 | N/A 5" in | $14.75 | 
