
 
            | Part # | Units Per Package | Thread Type | Thread Size | Length Inches | List Price | 
|---|---|---|---|---|---|
| Z430025 | N/A 100 | N/A National Coarse | N/A 4-40 | N/A 3/16 in | $3.48 | 
| Z430030 | N/A 100 | N/A National Coarse | N/A 4-40 | N/A 1/4 in | $2.39 | 
| Z430035 | N/A 100 | N/A National Coarse | N/A 4-40 | N/A 5/16 in | $2.42 | 
| Z430040 | N/A 100 | N/A National Coarse | N/A 4-40 | N/A 3/8 in | $2.49 | 
| Z430045 | N/A 100 | N/A National Coarse | N/A 4-40 | N/A 1/2 in | $2.54 | 
| Z430050 | N/A 100 | N/A National Coarse | N/A 4-40 | N/A 5/8 in | $2.58 | 
| Z430055 | N/A 100 | N/A National Coarse | N/A 4-40 | N/A 3/4 in | $2.64 | 
| Z430060 | N/A 100 | N/A National Coarse | N/A 4-40 | N/A 1" in | $3.43 | 
| Z430065 | N/A 100 | N/A National Coarse | N/A 4-40 | N/A 1 1/4 in | $3.64 | 
| Z430070 | N/A 100 | N/A National Coarse | N/A 4-40 | N/A 1 1/2 in | $4.49 | 
