
 
            | Part # | Units Per Package | Thread Type | Thread Size | Length Inches | List Price | 
|---|---|---|---|---|---|
| Z71OP0160 | N/A 100 | N/A National Coarse | N/A 10-24 | N/A 3/16 in | $9.90 | 
| Z71OP0165 | N/A 100 | N/A National Coarse | N/A 10-24 | N/A 1/4 in | $8.10 | 
| Z71OP0170 | N/A 100 | N/A National Coarse | N/A 10-24 | N/A 5/16 in | $10.20 | 
| Z71OP0175 | N/A 100 | N/A National Coarse | N/A 10-24 | N/A 3/8 in | $9.85 | 
| Z71OP0180 | N/A 100 | N/A National Coarse | N/A 10-24 | N/A 7/16 in | $11.64 | 
| Z71OP0185 | N/A 100 | N/A National Coarse | N/A 10-24 | N/A 1/2 in | $11.26 | 
| Z71OP0190 | N/A 100 | N/A National Coarse | N/A 10-24 | N/A 5/8 in | $15.38 | 
| Z71OP0195 | N/A 100 | N/A National Coarse | N/A 10-24 | N/A 3/4 in | $17.76 | 
| Z71OP0200 | N/A 25 | N/A National Coarse | N/A 10-24 | N/A 7/8 in | $9.30 | 
| Z71OP0205 | N/A 25 | N/A National Coarse | N/A 10-24 | N/A 1" in | $10.42 | 
