
 
            | Part # | Units Per Package | Thread Type | Thread Size | Length Inches | List Price | 
|---|---|---|---|---|---|
| Z71OP0210 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 3/16 in | $24.00 | 
| Z71OP0215 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 1/4 in | $9.49 | 
| Z71OP0220 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 5/16 in | $9.88 | 
| Z71OP0225 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 3/8 in | $10.89 | 
| Z71OP0230 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 7/16 in | $17.78 | 
| Z71OP0235 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 1/2 in | $14.37 | 
| Z71OP0240 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 5/8 in | $17.63 | 
| Z71OP0245 | N/A 50 | N/A National Coarse | N/A 1/4"-20 | N/A 3/4 in | $10.21 | 
| Z71OP0250 | N/A 50 | N/A National Coarse | N/A 1/4"-20 | N/A 7/8 in | $16.72 | 
| Z71OP0255 | N/A 50 | N/A National Coarse | N/A 1/4"-20 | N/A 1" in | $12.63 | 
| Z71OP0260 | N/A 25 | N/A National Coarse | N/A 1/4"-20 | N/A 1 1/4 in | $11.83 | 
| Z71OP0265 | N/A 25 | N/A National Coarse | N/A 1/4"-20 | N/A 1 1/2 in | QUOTE | 
