
 
            | Part # | Units Per Package | Diameter | Length Inches | List Price | 
|---|---|---|---|---|
| Z840165 | N/A 100 | N/A 3/16" | N/A 3/8 in | QUOTE | 
| Z840170 | N/A 100 | N/A 3/16" | N/A 1/2 in | $15.79 | 
| Z840175 | N/A 100 | N/A 3/16" | N/A 5/8 in | $16.76 | 
| Z840180 | N/A 100 | N/A 3/16" | N/A 3/4 in | $17.56 | 
| Z840185 | N/A 50 | N/A 3/16" | N/A 7/8 in | $10.00 | 
| Z840190 | N/A 50 | N/A 3/16" | N/A 1" in | $10.59 | 
| Z840195 | N/A 50 | N/A 3/16" | N/A 1 1/4 in | $13.44 | 
| Z840200 | N/A 50 | N/A 3/16" | N/A 1 1/2 in | $14.51 | 
| Z840205 | N/A 50 | N/A 3/16" | N/A 1 3/4 in | $18.24 | 
| Z840210 | N/A 25 | N/A 3/16" | N/A 2" in | $10.28 | 
| Z840215 | N/A 25 | N/A 3/16" | N/A 2 1/4 in | QUOTE | 
| Z840220 | N/A 25 | N/A 3/16" | N/A 2 1/2 in | $13.55 | 
| Z840225 | N/A 10 | N/A 3/16" | N/A 3" in | QUOTE | 
