
 
            | Part # | Units Per Package | Size | Decimal Equivalent | List Price | 
|---|---|---|---|---|
| D419785933 | N/A 1 | N/A 1/16" | N/A .0625" | $1.44 | 
| D419785934 | N/A 1 | N/A 5/64" | N/A .0781" | $1.44 | 
| D419785935 | N/A 1 | N/A 3/32" | N/A .0938" | $1.44 | 
| D419785936 | N/A 1 | N/A 7/64" | N/A .1094" | $1.44 | 
| D419785937 | N/A 1 | N/A 31 | N/A .1200" | $1.44 | 
| D419785938 | N/A 1 | N/A 1/8" | N/A .1250" | $1.52 | 
| D419785939 | N/A 1 | N/A 30 | N/A .1285" | $1.52 | 
| D419785940 | N/A 1 | N/A 9/64" | N/A .1406" | $1.58 | 
| D419785941 | N/A 1 | N/A 27 | N/A .1440" | $1.66 | 
| D419785942 | N/A 1 | N/A 26 | N/A .1470" | $1.66 | 
| D419785943 | N/A 1 | N/A 25 | N/A .1495" | $1.71 | 
| D419785944 | N/A 1 | N/A 5/32" | N/A .1562" | $1.71 | 
| D419785945 | N/A 1 | N/A 21 | N/A .1590" | $1.97 | 
| D419785946 | N/A 1 | N/A 20 | N/A .1610" | $1.97 | 
| D419785947 | N/A 1 | N/A 11/64" | N/A .1719" | $1.97 | 
| D419785948 | N/A 1 | N/A 3/16" | N/A .1875" | $2.07 | 
