
 
            | Part # | Units Per Package | Thread Type | Thread Size | Length Inches | List Price | 
|---|---|---|---|---|---|
| Z420470 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 3/8 in | $4.92 | 
| Z420475 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 1/2 in | $5.29 | 
| Z420480 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 5/8 in | $5.31 | 
| Z420485 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 3/4 in | $5.58 | 
| Z420490 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 7/8 in | $7.32 | 
| Z420495 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 1" in | $7.02 | 
| Z420500 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 1 1/8 in | $8.94 | 
| Z420505 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 1 1/4 in | $9.06 | 
| Z420510 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 1 1/2 in | $9.30 | 
| Z420515 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 1 3/4 in | $10.00 | 
| Z420520 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 2" in | $12.00 | 
| Z420525 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 2 1/4 in | $13.58 | 
| Z420530 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 2 1/2 in | $13.65 | 
| Z420535 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 3" in | $15.72 | 
| Z420540 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 3 1/2 in | $18.60 | 
| Z420545 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 4" in | $23.18 | 
| Z420550 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 4 1/2 in | QUOTE | 
| Z420555 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 5" in | QUOTE | 
| Z420560 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 6" in | QUOTE | 
