Print Back
Hex Nuts, Class 8, Metric Coarse & Fine, Zinc Plated Steel
Unit of Measure
1 

Part #

Units Per Package

Thread Type

Diameter

List Price

M100005 N/A 100 N/A Metric Coarse N/A M4-0.70 $0.80
M100010 N/A 100 N/A Metric Coarse N/A M5-.080 $1.28
M100015 N/A 100 N/A Metric Coarse N/A M6-1.00 $1.91
M100020 N/A 100 N/A Metric Coarse N/A M8-1.25 $4.08
M100025 N/A 100 N/A Metric Coarse N/A M10-1.50 $9.08
M100030 N/A 100 N/A Metric Coarse N/A M12-1.75 $13.36
M100035 N/A 50 N/A Metric Coarse N/A M14-2.00 $9.96
M100040 N/A 50 N/A Metric Coarse N/A M16-2.00 $12.77
M100045 N/A 50 N/A Metric Coarse N/A M18-2.50 $16.34
M100050 N/A 25 N/A Metric Coarse N/A M20-2.50 $12.00
M100055 N/A 25 N/A Metric Coarse N/A M22-2.50 $14.10
M100060 N/A 10 N/A Metric Coarse N/A M24-3.00 $10.29
M100065 N/A 10 N/A Metric Coarse N/A M30-3.50 $18.63
Unit of Measure
1