Mini Flap Wheels, Aluminum Oxide, USA
    Flap Wheels, USA
        
    
    
            
                
            Mini Flap Wheels, Aluminum Oxide 
        
    - Quality aluminum oxide grain with X-flex weight backing.
- Use on stainless steel, steel, alloyed steel, nonferrous materials, aluminum, titanium, and glass.
1 2 
        
        
    | Part # | Units Per Package | Size | Grit | RPM | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| XCGW70057 XCGW70057/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 3/8" x 3/8" x 1/8" | Grit N/A 60 | RPM N/A 38000 | $80.85 | Add To Cart Request Quote | 
| XCGW70058 XCGW70058/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 3/8" x 3/8" x 1/8" | Grit N/A 80 | RPM N/A 38000 | $80.85 | Add To Cart Request Quote | 
| XCGW70059 XCGW70059/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 3/8" x 3/8" x 1/8" | Grit N/A 120 | RPM N/A 38000 | $80.85 | Add To Cart Request Quote | 
| XCGW70060 XCGW70060/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 3/8" x 3/8" x 1/8" | Grit N/A 180 | RPM N/A 38000 | $80.85 | Add To Cart Request Quote | 
| XCGW70061 XCGW70061/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 3/8" x 3/8" x 1/8" | Grit N/A 240 | RPM N/A 38000 | $80.85 | Add To Cart Request Quote | 
| XCGW70062 XCGW70062/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 5/8" x 5/8" x 1/8" | Grit N/A 60 | RPM N/A 38000 | $33.18 | Add To Cart Request Quote | 
| XCGW70063 XCGW70063/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 5/8" x 5/8" x 1/8" | Grit N/A 80 | RPM N/A 38000 | $33.18 | Add To Cart Request Quote | 
| XCGW70064 XCGW70064/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 5/8" x 5/8" x 1/8" | Grit N/A 120 | RPM N/A 38000 | $33.18 | Add To Cart Request Quote | 
| XCGW70065 XCGW70065/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 5/8" x 5/8" x 1/8" | Grit N/A 180 | RPM N/A 38000 | $33.18 | Add To Cart Request Quote | 
| XCGW70066 XCGW70066/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 5/8" x 5/8" x 1/8" | Grit N/A 240 | RPM N/A 38000 | $33.18 | Add To Cart Request Quote | 
| XCGW70067 XCGW70067/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 5/8" x 5/8" x 1/8" | Grit N/A 320 | RPM N/A 38000 | $33.18 | Add To Cart Request Quote | 
| XCGW70068 XCGW70068/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 3/4" x 3/16" x 1/8" | Grit N/A 60 | RPM N/A 38000 | $31.50 | Add To Cart Request Quote | 
| XCGW70069 XCGW70069/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 3/4" x 3/16" x 1/8" | Grit N/A 80 | RPM N/A 38000 | $31.50 | Add To Cart Request Quote | 
| XCGW70070 XCGW70070/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 3/4" x 3/16" x 1/8" | Grit N/A 120 | RPM N/A 38000 | $31.50 | Add To Cart Request Quote | 
| XCGW70071 XCGW70071/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 3/4" x 3/16" x 1/8" | Grit N/A 180 | RPM N/A 38000 | $31.50 | Add To Cart Request Quote | 
| XCGW70072 XCGW70072/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 3/4" x 3/16" x 1/8" | Grit N/A 240 | RPM N/A 38000 | $31.50 | Add To Cart Request Quote | 
| XCGW70073 XCGW70073/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 3/4" x 3/16" x 1/8" | Grit N/A 320 | RPM N/A 38000 | $31.50 | Add To Cart Request Quote | 
| XCGW70074 XCGW70074/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 3/4" x 3/8" x 1/8" | Grit N/A 60 | RPM N/A 38000 | $31.50 | Add To Cart Request Quote | 
| XCGW70075 XCGW70075/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 3/4" x 3/8" x 1/8" | Grit N/A 80 | RPM N/A 38000 | $31.50 | Add To Cart Request Quote | 
| XCGW70076 XCGW70076/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 3/4" x 3/8" x 1/8" | Grit N/A 120 | RPM N/A 38000 | $31.50 | Add To Cart Request Quote | 
| XCGW70077 XCGW70077/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 3/4" x 3/8" x 1/8" | Grit N/A 180 | RPM N/A 38000 | $31.50 | Add To Cart Request Quote | 
| XCGW70078 XCGW70078/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 3/4" x 3/8" x 1/8" | Grit N/A 240 | RPM N/A 38000 | $31.50 | Add To Cart Request Quote | 
| XCGW70079 XCGW70079/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 3/4" x 3/8" x 1/8" | Grit N/A 320 | RPM N/A 38000 | $31.50 | Add To Cart Request Quote | 
| XCGW70080 XCGW70080/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 3/4" x 3/4" x 1/8" | Grit N/A 60 | RPM N/A 38000 | $31.50 | Add To Cart Request Quote | 
| XCGW70081 XCGW70081/Asset/5131-mini-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 3/4" x 3/4" x 1/8" | Grit N/A 80 | RPM N/A 38000 | $31.50 | Add To Cart Request Quote | 
1 2 
        
        
    
 
                                                                