Unmounted Flap Wheels, Aluminum Oxide, USA
    Flap Wheels, USA
        
    
    
            
                
            Unmounted Flap Wheels 
        
    - Quality aluminum oxide grain for consistent finishes.
- Unmounted flap wheels are recommended for cleaning, blending, deburring and finishing.
- Use on metal surfaces.
1 2 
        
        
    | Part # | Units Per Package | Size | Grit | RPM | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| XCGW41025 XCGW41025/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 4" x 1" x 5/8" | Grit N/A 40 | RPM N/A 8000 | $202.23 | Add To Cart Request Quote | 
| XCGW41026 XCGW41026/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 4" x 1" x 5/8" | Grit N/A 60 | RPM N/A 8000 | $215.88 | Add To Cart Request Quote | 
| XCGW41027 XCGW41027/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 4" x 1" x 5/8" | Grit N/A 80 | RPM N/A 8000 | $215.88 | Add To Cart Request Quote | 
| XCGW41029 XCGW41029/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 4" x 1" x 5/8" | Grit N/A 120 | RPM N/A 8000 | $238.35 | Add To Cart Request Quote | 
| XCGW41031 XCGW41031/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 10 | Size N/A 4" x 1" x 5/8" | Grit N/A 180 | RPM N/A 8000 | $252.00 | Add To Cart Request Quote | 
| XCGW41045 XCGW41045/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 5 | Size N/A 6" x 1" x 1" | Grit N/A 40 | RPM N/A 5000 | $173.15 | Add To Cart Request Quote | 
| XCGW41046 XCGW41046/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 5 | Size N/A 6" x 1" x 1" | Grit N/A 60 | RPM N/A 5000 | $188.90 | Add To Cart Request Quote | 
| XCGW41047 XCGW41047/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 5 | Size N/A 6" x 1" x 1" | Grit N/A 80 | RPM N/A 5000 | $188.90 | Add To Cart Request Quote | 
| XCGW41049 XCGW41049/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 5 | Size N/A 6" x 1" x 1" | Grit N/A 120 | RPM N/A 5000 | $206.96 | Add To Cart Request Quote | 
| XCGW41051 XCGW41051/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 5 | Size N/A 6" x 1" x 1" | Grit N/A 180 | RPM N/A 5000 | $215.88 | Add To Cart Request Quote | 
| XCGW41055 XCGW41055/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 5 | Size N/A 6" x 1-1/2" x 1" | Grit N/A 40 | RPM N/A 5000 | $247.38 | Add To Cart Request Quote | 
| XCGW41056 XCGW41056/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 5 | Size N/A 6" x 1-1/2" x 1" | Grit N/A 60 | RPM N/A 5000 | $260.93 | Add To Cart Request Quote | 
| XCGW41057 XCGW41057/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 5 | Size N/A 6" x 1-1/2" x 1" | Grit N/A 80 | RPM N/A 5000 | $260.93 | Add To Cart Request Quote | 
| XCGW41059 XCGW41059/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 5 | Size N/A 6" x 1-1/2" x 1" | Grit N/A 120 | RPM N/A 5000 | $292.43 | Add To Cart Request Quote | 
| XCGW41061 XCGW41061/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 5 | Size N/A 6" x 1-1/2" x 1" | Grit N/A 180 | RPM N/A 5000 | $305.87 | Add To Cart Request Quote | 
| XCGW41065 XCGW41065/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 5 | Size N/A 6" x 2" x 1" | Grit N/A 40 | RPM N/A 5000 | $323.82 | Add To Cart Request Quote | 
| XCGW41066 XCGW41066/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 5 | Size N/A 6" x 2" x 1" | Grit N/A 60 | RPM N/A 5000 | $341.88 | Add To Cart Request Quote | 
| XCGW41067 XCGW41067/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 5 | Size N/A 6" x 2" x 1" | Grit N/A 80 | RPM N/A 5000 | $341.88 | Add To Cart Request Quote | 
| XCGW41069 XCGW41069/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 5 | Size N/A 6" x 2" x 1" | Grit N/A 120 | RPM N/A 5000 | $382.31 | Add To Cart Request Quote | 
| XCGW41071 XCGW41071/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 5 | Size N/A 6" x 2" x 1" | Grit N/A 180 | RPM N/A 5000 | $391.34 | Add To Cart Request Quote | 
| XCGW41085 XCGW41085/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 3 | Size N/A 8" x 1" x 1" | Grit N/A 40 | RPM N/A 4000 | $167.33 | Add To Cart Request Quote | 
| XCGW41086 XCGW41086/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 3 | Size N/A 8" x 1" x 1" | Grit N/A 60 | RPM N/A 4000 | $180.81 | Add To Cart Request Quote | 
| XCGW41087 XCGW41087/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 3 | Size N/A 8" x 1" x 1" | Grit N/A 80 | RPM N/A 4000 | $180.81 | Add To Cart Request Quote | 
| XCGW41089 XCGW41089/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 3 | Size N/A 8" x 1" x 1" | Grit N/A 120 | RPM N/A 4000 | $202.42 | Add To Cart Request Quote | 
| XCGW41091 XCGW41091/Asset/5145-unmounted-flap-wheel.jpg | Units Per Package N/A 3 | Size N/A 8" x 1" x 1" | Grit N/A 180 | RPM N/A 4000 | $210.55 | Add To Cart Request Quote | 
1 2 
        
        
    
 
                                                                