Non-Reinforced Precision Tool Room Cut-Off Wheels, Type 1, USA
    Cut-Off Wheels, USA
        
    
    
            
                
             Non-Reinforced Precision Tool Room Cut-Off Wheels 
        
    - Wheels rated 63 m/s
- Used on stationary grinders (Bench or Surface Grinders).
- These wheels must only be used where the work is held tightly and the wheel operates on a controlled
 cutting surface with no movement.
- Applications that require twisting or lateral stresses must use a reinforced wheel.
- * are items being discontinued and then available as a special make item only.
| Part # | Units Per Package | Size | Type | Specs | RPM | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| XCGW35529 XCGW35529/Asset/5268-prcision-tool-room-cut-off-wheel-reinforced.jpg | Units Per Package N/A 25 | Size N/A 7" x 1/32" x 1-1/4" | Type N/A A60-M8-B2 | Specs N/A | RPM N/A 6700 | $175.35 | Add To Cart Request Quote | 
| XCGW35530 XCGW35530/Asset/5268-prcision-tool-room-cut-off-wheel-reinforced.jpg | Units Per Package N/A 25 | Size N/A 7" x 1/16" x 1/2" | Type N/A A60-M8-B2 | Specs N/A | RPM N/A 6700 | $179.55 | Add To Cart Request Quote | 
| XCGW35532 XCGW35532/Asset/5268-prcision-tool-room-cut-off-wheel-reinforced.jpg | Units Per Package N/A 25 | Size N/A 7" x 1/16" x 1-1/4" | Type N/A A60-M8-B2 | Specs N/A | RPM N/A 6700 | $179.55 | Add To Cart Request Quote | 
| XCGW35534 XCGW35534/Asset/5268-prcision-tool-room-cut-off-wheel-reinforced.jpg | Units Per Package N/A 25 | Size N/A 7" x 3/32" x 5/8"* | Type N/A A60-M8-B2 | Specs N/A | RPM N/A 6700 | $123.90 | Add To Cart Request Quote | 
| XCGW35537 XCGW35537/Asset/5268-prcision-tool-room-cut-off-wheel-reinforced.jpg | Units Per Package N/A 25 | Size N/A 7" x 1/8" x 5/8"* | Type N/A A60-M8-B2 | Specs N/A | RPM N/A 6700 | $123.90 | Add To Cart Request Quote | 
| XCGW35539 XCGW35539/Asset/5268-prcision-tool-room-cut-off-wheel-reinforced.jpg | Units Per Package N/A 25 | Size N/A 7" x 1/8" x 1-1/4" | Type N/A A60-M8-B2 | Specs N/A | RPM N/A 6700 | $208.43 | Add To Cart Request Quote | 
| XCGW35544 XCGW35544/Asset/5268-prcision-tool-room-cut-off-wheel-reinforced.jpg | Units Per Package N/A 25 | Size N/A 8" x 1/16" x 5/8"* | Type N/A A60-M8-B2 | Specs N/A | RPM N/A 6050 | $132.30 | Add To Cart Request Quote | 
| XCGW35545 XCGW35545/Asset/5268-prcision-tool-room-cut-off-wheel-reinforced.jpg | Units Per Package N/A 25 | Size N/A 8" x 1/32" x 1-1/4" | Type N/A A60-M8-B2 | Specs N/A | RPM N/A 6050 | $216.30 | Add To Cart Request Quote | 
| XCGW35547 XCGW35547/Asset/5268-prcision-tool-room-cut-off-wheel-reinforced.jpg | Units Per Package N/A 25 | Size N/A 8" x 3/32" x 5/8"* | Type N/A A60-M8-B2 | Specs N/A | RPM N/A 6050 | $132.30 | Add To Cart Request Quote | 
| XCGW35548 XCGW35548/Asset/5268-prcision-tool-room-cut-off-wheel-reinforced.jpg | Units Per Package N/A 25 | Size N/A 8" x 1/8" x 1/2"* | Type N/A A60-M8-B2 | Specs N/A | RPM N/A 6050 | $132.30 | Add To Cart Request Quote | 
| XCGW35550 XCGW35550/Asset/5268-prcision-tool-room-cut-off-wheel-reinforced.jpg | Units Per Package N/A 25 | Size N/A 8" x 1/8" x 1-1/4" | Type N/A A60-M8-B2 | Specs N/A | RPM N/A 6050 | $253.58 | Add To Cart Request Quote | 
| XCGW35551 XCGW35551/Asset/5268-prcision-tool-room-cut-off-wheel-reinforced.jpg | Units Per Package N/A 25 | Size N/A 10" x 1/16" x 5/8" | Type N/A A60-M8-B2 | Specs N/A | RPM N/A 4850 | $310.28 | Add To Cart Request Quote | 
| XCGW35554 XCGW35554/Asset/5268-prcision-tool-room-cut-off-wheel-reinforced.jpg | Units Per Package N/A 25 | Size N/A 10" x 3/32" x 1-1/4"* | Type N/A A60-M8-B2 | Specs N/A | RPM N/A 4850 | $227.33 | Add To Cart Request Quote | 
| XCGW35559 XCGW35559/Asset/5268-prcision-tool-room-cut-off-wheel-reinforced.jpg | Units Per Package N/A 25 | Size N/A 6" x .06 x 5/8" | Type N/A A60-O/P-BF | Specs N/A 80 m/s | RPM N/A 10200 | $122.85 | Add To Cart Request Quote | 
| XCGW35563 XCGW35563/Asset/5268-prcision-tool-room-cut-off-wheel-reinforced.jpg | Units Per Package N/A 25 | Size N/A 7" x .04 x 1-1/4" | Type N/A A60-O/P-BF | Specs N/A 80 m/s | RPM N/A 8500 | $149.63 | Add To Cart Request Quote | 
| XCGW35566 XCGW35566/Asset/5268-prcision-tool-room-cut-off-wheel-reinforced.jpg | Units Per Package N/A 25 | Size N/A 7" x .04 x 1-1/4" | Type N/A A60-O/P-BF | Specs N/A 80 m/s | RPM N/A 8500 | $149.63 | Add To Cart Request Quote | 
| XCGW35567 XCGW35567/Asset/5268-prcision-tool-room-cut-off-wheel-reinforced.jpg | Units Per Package N/A 25 | Size N/A 8" x .04 x 1/2" | Type N/A A60-O/P-BF | Specs N/A 80 m/s | RPM N/A 7650 | $123.90 | Add To Cart Request Quote | 
| XCGW35569 XCGW35569/Asset/5268-prcision-tool-room-cut-off-wheel-reinforced.jpg | Units Per Package N/A 25 | Size N/A 8" x .04 x 1-1/4" | Type N/A A60-O/P-BF | Specs N/A 80 m/s | RPM N/A 7650 | $216.83 | Add To Cart Request Quote | 
| XCGW35571 XCGW35571/Asset/5268-prcision-tool-room-cut-off-wheel-reinforced.jpg | Units Per Package N/A 25 | Size N/A 8" x .06 x 5/8" | Type N/A A60-O/P-BF | Specs N/A 80 m/s | RPM N/A 7650 | $216.83 | Add To Cart Request Quote | 
| XCGW35572 XCGW35572/Asset/5268-prcision-tool-room-cut-off-wheel-reinforced.jpg | Units Per Package N/A 25 | Size N/A 8" x .06 x 1-1/4" | Type N/A A60-O/P-BF | Specs N/A 80 m/s | RPM N/A 7650 | $216.83 | Add To Cart Request Quote | 

 
                                                                