Unitized Wheels with Arbor Hole Deburring Wheels, USA
    Convolute & Unitized Wheels, USA
        
    
    
            
                
            Unitized Wheels with Arbor Hole 
        
    - Non-woven material impregnated with resin and compressed for finishing and long working life.
- Designed to resist tearing when working on sharp parts and edges.
- Easily deburrs, cleans, blends and polishes.
- For metal, plastic and composite materials.
| Part # | Units Per Package | Size | Density | Grain | Grade | RPM | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| XCGW72000 XCGW72000/Asset/5174-unitized-wheel-with-arbor.jpg | Units Per Package N/A 40 | Size N/A 1" x 1" x 3/16" | Density N/A 6 | Grain N/A Aluminum Oxide | Grade N/A Medium | RPM N/A 35100 | $453.60 | Add To Cart Request Quote | 
| XCGW72001 XCGW72001/Asset/5174-unitized-wheel-with-arbor.jpg | Units Per Package N/A 40 | Size N/A 1" x 1" x 3/16" | Density N/A 8 | Grain N/A Aluminum Oxide | Grade N/A Coarse | RPM N/A 35100 | $491.40 | Add To Cart Request Quote | 
| XCGW72010 XCGW72010/Asset/5174-unitized-wheel-with-arbor.jpg | Units Per Package N/A 25 | Size N/A 3" x 1/8" x 1/4" | Density N/A 6 | Grain N/A Aluminum Oxide | Grade N/A Medium | RPM N/A 15100 | $246.23 | Add To Cart Request Quote | 
| XCGW72011 XCGW72011/Asset/5174-unitized-wheel-with-arbor.jpg | Units Per Package N/A 25 | Size N/A 3" x 1/8" x 1/4" | Density N/A 8 | Grain N/A Aluminum Oxide | Grade N/A Coarse | RPM N/A 15100 | $257.25 | Add To Cart Request Quote | 
| XCGW72012 XCGW72012/Asset/5174-unitized-wheel-with-arbor.jpg | Units Per Package N/A 25 | Size N/A 3" x 1/8" x 3/8" | Density N/A 3 | Grain N/A Silicon Carbide | Grade N/A Fine | RPM N/A 15100 | $231.00 | Add To Cart Request Quote | 
| XCGW72013 XCGW72013/Asset/5174-unitized-wheel-with-arbor.jpg | Units Per Package N/A 25 | Size N/A 3" x 1/4" x 1/4" | Density N/A 3 | Grain N/A Silicon Carbide | Grade N/A Fine | RPM N/A 15100 | $317.10 | Add To Cart Request Quote | 
| XCGW72002 XCGW72002/Asset/5174-unitized-wheel-with-arbor.jpg | Units Per Package N/A 25 | Size N/A 3" x 1/4" x 3/8" | Density N/A 2 | Grain N/A Silicon Carbide | Grade N/A Fine | RPM N/A 15100 | $258.83 | Add To Cart Request Quote | 
| XCGW72014 XCGW72014/Asset/5174-unitized-wheel-with-arbor.jpg | Units Per Package N/A 25 | Size N/A 3" x 1/4" x 3/8" | Density N/A 3 | Grain N/A Silicon Carbide | Grade N/A Fine | RPM N/A 15100 | $317.10 | Add To Cart Request Quote | 
| XCGW72003 XCGW72003/Asset/5174-unitized-wheel-with-arbor.jpg | Units Per Package N/A 25 | Size N/A 3" x 1/4" x 3/8" | Density N/A 2 | Grain N/A Aluminum Oxide | Grade N/A Medium | RPM N/A 15100 | $258.83 | Add To Cart Request Quote | 
| XCGW72004 XCGW72004/Asset/5174-unitized-wheel-with-arbor.jpg | Units Per Package N/A 25 | Size N/A 3" x 1/4" x 3/8" | Density N/A 6 | Grain N/A Aluminum Oxide | Grade N/A Medium | RPM N/A 15100 | $303.98 | Add To Cart Request Quote | 
| XCGW72005 XCGW72005/Asset/5174-unitized-wheel-with-arbor.jpg | Units Per Package N/A 25 | Size N/A 3" x 1/4" x 3/8" | Density N/A 8 | Grain N/A Aluminum Oxide | Grade N/A Coarse | RPM N/A 15100 | $338.10 | Add To Cart Request Quote | 
| XCGW72015 XCGW72015/Asset/5174-unitized-wheel-with-arbor.jpg | Units Per Package N/A 25 | Size N/A 3" x 1/2" x 1/4" | Density N/A 3 | Grain N/A Silicon Carbide | Grade N/A Fine | RPM N/A 15100 | $402.68 | Add To Cart Request Quote | 
| XCGW72016 XCGW72016/Asset/5174-unitized-wheel-with-arbor.jpg | Units Per Package N/A 25 | Size N/A 3" x 1/2" x 3/8" | Density N/A 3 | Grain N/A Silicon Carbide | Grade N/A Fine | RPM N/A 15100 | $402.68 | Add To Cart Request Quote | 
| XCGW72019 XCGW72019/Asset/5174-unitized-wheel-with-arbor.jpg | Units Per Package N/A 10 | Size N/A 6" x 1/8" x 1" | Density N/A 3 | Grain N/A Silicon Carbide | Grade N/A Fine | RPM N/A 7500 | $285.39 | Add To Cart Request Quote | 
| XCGW72017 XCGW72017/Asset/5174-unitized-wheel-with-arbor.jpg | Units Per Package N/A 5 | Size N/A 6" x 1/4" x 1/2" | Density N/A 3 | Grain N/A Silicon Carbide | Grade N/A Fine | RPM N/A 7500 | $216.62 | Add To Cart Request Quote | 
| XCGW72006 XCGW72006/Asset/5174-unitized-wheel-with-arbor.jpg | Units Per Package N/A 20 | Size N/A 6" x 1/4" x 1" | Density N/A 2 | Grain N/A Silicon Carbide | Grade N/A Fine | RPM N/A 7500 | $646.80 | Add To Cart Request Quote | 
| XCGW72020 XCGW72020/Asset/5174-unitized-wheel-with-arbor.jpg | Units Per Package N/A 20 | Size N/A 6" x 1/4" x 1" | Density N/A 3 | Grain N/A Silicon Carbide | Grade N/A Fine | RPM N/A 7500 | $871.92 | Add To Cart Request Quote | 
| XCGW72007 XCGW72007/Asset/5174-unitized-wheel-with-arbor.jpg | Units Per Package N/A 20 | Size N/A 6" x 1/4" x 1" | Density N/A 2 | Grain N/A Aluminum Oxide | Grade N/A Medium | RPM N/A 7500 | $646.80 | Add To Cart Request Quote | 
| XCGW72018 XCGW72018/Asset/5174-unitized-wheel-with-arbor.jpg | Units Per Package N/A 10 | Size N/A 6" x 1/2" x 1/2" | Density N/A 3 | Grain N/A Silicon Carbide | Grade N/A Fine | RPM N/A 7500 | $692.16 | Add To Cart Request Quote | 
| XCGW72008 XCGW72008/Asset/5174-unitized-wheel-with-arbor.jpg | Units Per Package N/A 10 | Size N/A 6" x 1/2" x 1" | Density N/A 2 | Grain N/A Silicon Carbide | Grade N/A Fine | RPM N/A 7500 | $552.72 | Add To Cart Request Quote | 
| XCGW72009 XCGW72009/Asset/5174-unitized-wheel-with-arbor.jpg | Units Per Package N/A 10 | Size N/A 6" x 1/2" x 1" | Density N/A 2 | Grain N/A Aluminum Oxide | Grade N/A Medium | RPM N/A 7500 | $552.72 | Add To Cart Request Quote | 

 
                                                                