
 
            | Part # | Units Per Package | Type | Size Inches | Size CM | Pipe Capacity Inches | Pipe Capacity MM | List Price | 
|---|---|---|---|---|---|---|---|
| L402382010ALPW | N/A 1 | N/A Lightweight Cast Aluminum | N/A 10 | N/A 25 | N/A 1-1/2" | N/A 40 | $30.01 | 
| L402382112ALPW | N/A 1 | N/A Lightweight Cast Aluminum | N/A 12 | N/A 30 | N/A 2" | N/A 50 | $41.03 | 
| L402382214ALPW | N/A 1 | N/A Lightweight Cast Aluminum | N/A 14 | N/A 36 | N/A 2" | N/A 50 | $42.39 | 
| L402382318ALPW | N/A 1 | N/A Lightweight Cast Aluminum | N/A 18 | N/A 46 | N/A 2-1/2" | N/A 65 | $53.23 | 
| L402382424ALPW | N/A 1 | N/A Lightweight Cast Aluminum | N/A 24 | N/A 61 | N/A 3" | N/A 80 | $82.54 | 
| L402382536ALPW | N/A 1 | N/A Lightweight Cast Aluminum | N/A 36 | N/A 91 | N/A 5" | N/A 125 | $133.69 | 
| L402382648ALPW | N/A 1 | N/A Lightweight Cast Aluminum | N/A 48 | N/A 122 | N/A 6" | N/A 150 | $261.91 | 
| L402381208HDPW | N/A 1 | N/A Heavy-Duty Cast Iron | N/A 8 | N/A 20 | N/A 1" | N/A 25 | $17.34 | 
| L402381310HDPW | N/A 1 | N/A Heavy-Duty Cast Iron | N/A 10 | N/A 25 | N/A 1-1/2" | N/A 40 | $18.03 | 
| L402381412HDPW | N/A 1 | N/A Heavy-Duty Cast Iron | N/A 12 | N/A 30 | N/A 2" | N/A 50 | $22.85 | 
| L402381514HDPW | N/A 1 | N/A Heavy-Duty Cast Iron | N/A 14 | N/A 36 | N/A 2" | N/A 50 | $23.55 | 
| L402381618HDPW | N/A 1 | N/A Heavy-Duty Cast Iron | N/A 18 | N/A 46 | N/A 2-1/2" | N/A 65 | $29.56 | 
| L402381724HDPW | N/A 1 | N/A Heavy-Duty Cast Iron | N/A 24 | N/A 61 | N/A 3" | N/A 80 | $42.59 | 
| L402381836HDPW | N/A 1 | N/A Heavy-Duty Cast Iron | N/A 36 | N/A 91 | N/A 5" | N/A 125 | $87.56 | 
| L402381948HDPW | N/A 1 | N/A Heavy-Duty Cast Iron | N/A 48 | N/A 122 | N/A 6" | N/A 150 | $131.36 | 
