
 
             
            | Part # | Units Per Package | Pipe Size | Coating | A Inches | List Price | 
|---|---|---|---|---|---|
| P1266RT3060020F | N/A 1 | N/A 6 x 2 | N/A Galvanized | N/A 6.50 in | $324.35 | 
| P1266RT3060024 | N/A 1 | N/A 6 x 2-1/2 | N/A Galvanized | N/A 6.50 in | $313.82 | 
| P1266RT3060030 | N/A 1 | N/A 6 x 3 | N/A Galvanized | N/A 6.50 in | $313.82 | 
| P1266RT3060040 | N/A 1 | N/A 6 x 4 | N/A Galvanized | N/A 6.50 in | $313.82 | 
| P1266RT3060050 | N/A 1 | N/A 6 x 5 | N/A Galvanized | N/A 6.50 in | $495.41 | 
| P1266RT3080020F | N/A 1 | N/A 8 x 2 | N/A Galvanized | N/A 7.80 in | $657.62 | 
| P1266RT3080024F | N/A 1 | N/A 8 x 2-1/2 | N/A Galvanized | N/A 7.80 in | $657.62 | 
| P1266RT3080030F | N/A 1 | N/A 8 x 3 | N/A Galvanized | N/A 7.80 in | $650.24 | 
| P1266RT3080040 | N/A 1 | N/A 8 x 4 | N/A Galvanized | N/A 7.75 in | $644.22 | 
| P1266RT3080050F | N/A 1 | N/A 8 x 5 | N/A Galvanized | N/A 7.80 in | $650.24 | 
| P1266RT3080060 | N/A 1 | N/A 8 x 6 | N/A Galvanized | N/A 7.75 in | $651.20 | 
| P1266RT3100014F | N/A 1 | N/A 10 x 1-1/2 | N/A Galvanized | N/A 9.00 in | $1,415.47 | 
| P1266RT3100020F | N/A 1 | N/A 10 x 2 | N/A Galvanized | N/A 9.00 in | $1,297.52 | 
| P1266RT3100024F | N/A 1 | N/A 10 x 2-1/2 | N/A Galvanized | N/A 9.00 in | $1,173.66 | 
| P1266RT3100030F | N/A 1 | N/A 10 x 3 | N/A Galvanized | N/A 9.00 in | $1,191.36 | 
| P1266RT3100040F | N/A 1 | N/A 10 x 4 | N/A Galvanized | N/A 9.00 in | $1,161.87 | 
| P1266RT3100050F | N/A 1 | N/A 10 x 5 | N/A Galvanized | N/A 9.00 in | $1,362.40 | 
| P1266RT3100060F | N/A 1 | N/A 10 x 6 | N/A Galvanized | N/A 9.00 in | $1,436.10 | 
| P1266RT3100080F | N/A 1 | N/A 10 x 8 | N/A Galvanized | N/A 9.00 in | $1,436.10 | 
| P1266RT3120010F | N/A 1 | N/A 12 x 1 | N/A Galvanized | N/A 10.00 in | $1,415.47 | 
| P1266RT3120020F | N/A 1 | N/A 12 x 2 | N/A Galvanized | N/A 10.00 in | $1,710.35 | 
| P1266RT3120024F | N/A 1 | N/A 12 x 2-1/2 | N/A Galvanized | N/A 10.00 in | $1,415.47 | 
| P1266RT3120030F | N/A 1 | N/A 12 x 3 | N/A Galvanized | N/A 10.00 in | $1,356.50 | 
| P1266RT3120040F | N/A 1 | N/A 12 x 4 | N/A Galvanized | N/A 10.00 in | $1,415.47 | 
| P1266RT3120050F | N/A 1 | N/A 12 x 5 | N/A Galvanized | N/A 10.00 in | $1,415.47 | 
