
For use with soft materials such as aluminum.
 
            | Part # | Units Per Package | Size | Decimal Equivalent | Overall Length | List Price | 
|---|---|---|---|---|---|
| D415290076 | N/A 1 | N/A 76 | N/A .0200" | N/A 7/8" | $1.16 | 
| D415290077 | N/A 1 | N/A 77 | N/A .0180" | N/A 7/8" | $1.16 | 
| D415290078 | N/A 1 | N/A 78 | N/A .0160" | N/A 7/8" | $1.16 | 
| D415290079 | N/A 1 | N/A 79 | N/A .0145" | N/A 3/4" | $1.34 | 
| D415290080 | N/A 1 | N/A 80 | N/A .0135" | N/A 3/4" | $1.34 | 
