
 
            | Part # | Units Per Package | Thread Type | Thread Size | Length Inches | List Price | 
|---|---|---|---|---|---|
| Z30T50440 | N/A 1 | N/A National Coarse | N/A 3/4"-10 | N/A 2 1/2 in | $2.07 | 
| Z30T50445 | N/A 1 | N/A National Coarse | N/A 3/4"-10 | N/A 3" in | $2.19 | 
| Z30T50450 | N/A 1 | N/A National Coarse | N/A 3/4"-10 | N/A 3 1/2 in | $2.45 | 
| Z30T50455 | N/A 1 | N/A National Coarse | N/A 3/4"-10 | N/A 4" in | $2.90 | 
| Z30T50460 | N/A 1 | N/A National Coarse | N/A 3/4"-10 | N/A 4 1/2 in | QUOTE | 
| Z30T50465 | N/A 1 | N/A National Coarse | N/A 3/4"-10 | N/A 5" in | $3.51 | 
| Z30T50470 | N/A 1 | N/A National Coarse | N/A 3/4"-10 | N/A 5 1/2 in | $3.86 | 
| Z30T50475 | N/A 1 | N/A National Coarse | N/A 3/4"-10 | N/A 6" in | $4.24 | 
