
Size is Run x Branch
 
             
            | Part # | Units Per Package | Size | Hole Diameter | Coating | A Inches | B Inches | C Inches | List Price | 
|---|---|---|---|---|---|---|---|---|
| P1266MT3060012 | N/A 1 | N/A 6 x 1-1/4 | N/A 1-3/4" | N/A Galvanized | N/A 5.12 in | N/A 9.13 in | N/A 3.03 in | $80.53 | 
| P1266MT3060014 | N/A 1 | N/A 6 x 1-1/2 | N/A 2" | N/A Galvanized | N/A 5.12 in | N/A 9.13 in | N/A 3.27 in | $75.41 | 
| P1266MT3060020 | N/A 1 | N/A 6 x 2 | N/A 2-1/2" | N/A Galvanized | N/A 5.12 in | N/A 9.76 in | N/A 3.94 in | $75.41 | 
| P1266MT3060024 | N/A 1 | N/A 6 x 2-1/2 | N/A 2-3/4" | N/A Galvanized | N/A 5.12 in | N/A 9.76 in | N/A 4.21 in | $81.82 | 
| P1266MT3060030 | N/A 1 | N/A 6 x 3 | N/A 3-1/2" | N/A Galvanized | N/A 5.51 in | N/A 9.76 in | N/A 4.92 in | $82.91 | 
| P1266MT3060040 | N/A 1 | N/A 6 x 4 | N/A 4-1/2" | N/A Galvanized | N/A 5.75 in | N/A 9.76 in | N/A 5.91 in | $97.42 | 
| P1266MT3080020 | N/A 1 | N/A 8 x 2 | N/A 2-1/2" | N/A Galvanized | N/A 6.26 in | N/A 11.81 in | N/A 3.94 in | $167.74 | 
| P1266MT3080024 | N/A 1 | N/A 8 x 2-1/2 | N/A 2-3/4" | N/A Galvanized | N/A 6.26 in | N/A 11.81 in | N/A 4.21 in | $167.74 | 
| P1266MT3080030 | N/A 1 | N/A 8 x 3 | N/A 3-1/2" | N/A Galvanized | N/A 6.50 in | N/A 11.81 in | N/A 4.92 in | $184.35 | 
| P1266MT3080040 | N/A 1 | N/A 8 x 4 | N/A 4-1/2" | N/A Galvanized | N/A 6.73 in | N/A 11.81 in | N/A 5.91 in | $184.35 | 
