
Class F
Sizes are Diameter x Take-up.
Turnbuckles Meet Performance Requirements of ASTM Specification F1145 Type 1 Grade 1
Made in the U.S.A.
 
            | Part # | Units Per Package | Size | Closed Length | List Price | 
|---|---|---|---|---|
| K0030005 | N/A 1 | N/A 1/4" x 4" | N/A 8-1/4" | $34.99 | 
| K0030010 | N/A 1 | N/A 5/16" x 4-1/2" | N/A 9-1/4" | $38.62 | 
| K0030015 | N/A 1 | N/A 3/8" x 6" | N/A 11-3/4" | $48.82 | 
| K0030020 | N/A 1 | N/A 1/2" x 2" | N/A 9-1/4" | $61.94 | 
| K0030025 | N/A 1 | N/A 1/2" x 6" | N/A 13-5/8" | $64.08 | 
| K0030030 | N/A 1 | N/A 1/2" x 9" | N/A 16-3/8" | $84.38 | 
| K0030035 | N/A 1 | N/A 1/2" x 12" | N/A 19-5/8" | $91.99 | 
| K0030040 | N/A 1 | N/A 5/8" x 6" | N/A 14-1/8" | $82.70 | 
| K0030045 | N/A 1 | N/A 5/8" x 9" | N/A 17-3/8" | $114.72 | 
| K0030050 | N/A 1 | N/A 5/8" x 12" | N/A 20-5/8" | $121.99 | 
| K0030055 | N/A 1 | N/A 5/8" x 18" | N/A 26-5/8" | $226.03 | 
| K0030060 | N/A 1 | N/A 3/4" x 6" | N/A 15-3/4" | $123.38 | 
| K0030065 | N/A 1 | N/A 3/4" x 9" | N/A 18-7/8" | $134.09 | 
| K0030070 | N/A 1 | N/A 3/4" x 12" | N/A 22-1/8" | $186.60 | 
| K0030075 | N/A 1 | N/A 3/4" x 18" | N/A 28-1/8" | $235.37 | 
| K0030080 | N/A 1 | N/A 7/8" x 6" | N/A 18-1/2" | $209.16 | 
| K0030085 | N/A 1 | N/A 7/8" x 12" | N/A 23-1/8" | $232.46 | 
| K0030090 | N/A 1 | N/A 7/8" x 18" | N/A 29-1/8" | $306.14 | 
| K0030095 | N/A 1 | N/A 1" x 6" | N/A 19-1/2" | $240.10 | 
| K0030100 | N/A 1 | N/A 1" x 12" | N/A 25-1/4" | $273.22 | 
| K0030105 | N/A 1 | N/A 1" x 18" | N/A 31-1/4" | $385.56 | 
