
 
            | Part # | Units Per Package | Material | Diameter | List Price | 
|---|---|---|---|---|
| PSCO3160005 | N/A 1 | N/A 316 Stainless Steel | N/A 1/8 | $3.23 | 
| PSCO3160010 | N/A 1 | N/A 316 Stainless Steel | N/A 1/4 | $3.23 | 
| PSCO3160015 | N/A 1 | N/A 316 Stainless Steel | N/A 3/8 | $3.80 | 
| PSCO3160020 | N/A 1 | N/A 316 Stainless Steel | N/A 1/2 | $5.58 | 
| PSCO3160025 | N/A 1 | N/A 316 Stainless Steel | N/A 3/4 | $8.03 | 
| PSCO3160030 | N/A 1 | N/A 316 Stainless Steel | N/A 1" | $11.95 | 
| PSCO3160035 | N/A 1 | N/A 316 Stainless Steel | N/A 1 1/4 | $19.00 | 
| PSCO3160040 | N/A 1 | N/A 316 Stainless Steel | N/A 1 1/2 | $22.58 | 
| PSCO3160045 | N/A 1 | N/A 316 Stainless Steel | N/A 2" | $31.80 | 
| PSCO3160050 | N/A 1 | N/A 316 Stainless Steel | N/A 2 1/2 | $74.70 | 
| PSCO3160055 | N/A 1 | N/A 316 Stainless Steel | N/A 3" | $96.50 | 
| PSCO3160060 | N/A 1 | N/A 316 Stainless Steel | N/A 4" | $149.03 | 
| PSCO3160065 | N/A 1 | N/A 316 Stainless Steel | N/A 6" | $846.00 | 
