
 
            | Part # | Units Per Package | Material | Diameter | List Price | 
|---|---|---|---|---|
| PSCA3160005 | N/A 1 | N/A 316 Stainless Steel | N/A 1/8 | $2.73 | 
| PSCA3160010 | N/A 1 | N/A 316 Stainless Steel | N/A 1/4 | $3.68 | 
| PSCA3160015 | N/A 1 | N/A 316 Stainless Steel | N/A 3/8 | $4.35 | 
| PSCA3160020 | N/A 1 | N/A 316 Stainless Steel | N/A 1/2 | $5.05 | 
| PSCA3160025 | N/A 1 | N/A 316 Stainless Steel | N/A 3/4 | $5.78 | 
| PSCA3160030 | N/A 1 | N/A 316 Stainless Steel | N/A 1" | $8.85 | 
| PSCA3160035 | N/A 1 | N/A 316 Stainless Steel | N/A 1 1/4 | $17.40 | 
| PSCA3160040 | N/A 1 | N/A 316 Stainless Steel | N/A 1 1/2 | $22.33 | 
| PSCA3160045 | N/A 1 | N/A 316 Stainless Steel | N/A 2" | $28.55 | 
| PSCA3160050 | N/A 1 | N/A 316 Stainless Steel | N/A 2 1/2 | $50.68 | 
| PSCA3160055 | N/A 1 | N/A 316 Stainless Steel | N/A 3" | $66.35 | 
| PSCA3160060 | N/A 1 | N/A 316 Stainless Steel | N/A 4" | $115.33 | 
