
 
            | Part # | Units Per Package | Size | Grit | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW48711 | N/A 25 | N/A 4-1/2" x 7/8" | N/A 24 | N/A 13300 | $38.85 | 
| XCGW48712 | N/A 25 | N/A 4-1/2" x 7/8" | N/A 36 | N/A 13300 | $36.23 | 
| XCGW48714 | N/A 25 | N/A 4-1/2" x 7/8" | N/A 50 | N/A 13300 | $36.23 | 
| XCGW48715 | N/A 25 | N/A 4-1/2" x 7/8" | N/A 60 | N/A 13300 | $34.13 | 
| XCGW48716 | N/A 25 | N/A 4-1/2" x 7/8" | N/A 80 | N/A 13300 | $33.60 | 
| XCGW48721 | N/A 25 | N/A 5" x 7/8" | N/A 24 | N/A 12200 | $39.38 | 
| XCGW48722 | N/A 25 | N/A 5" x 7/8" | N/A 36 | N/A 12200 | $38.33 | 
| XCGW48724 | N/A 25 | N/A 5" x 7/8" | N/A 50 | N/A 12200 | $37.80 | 
| XCGW48725 | N/A 25 | N/A 5" x 7/8" | N/A 60 | N/A 12200 | $35.70 | 
| XCGW48726 | N/A 25 | N/A 5" x 7/8" | N/A 80 | N/A 12200 | $35.18 | 
| XCGW48731 | N/A 25 | N/A 7" x 7/8" | N/A 24 | N/A 8600 | $59.85 | 
| XCGW48732 | N/A 25 | N/A 7" x 7/8" | N/A 36 | N/A 8600 | $56.18 | 
| XCGW48734 | N/A 25 | N/A 7" x 7/8" | N/A 50 | N/A 8600 | $55.13 | 
| XCGW48735 | N/A 25 | N/A 7" x 7/8" | N/A 60 | N/A 8600 | $55.13 | 
| XCGW48736 | N/A 25 | N/A 7" x 7/8" | N/A 80 | N/A 8600 | $51.98 | 
| XCGW48741 | N/A 25 | N/A 9" x 7/8" | N/A 24 | N/A 6600 | $99.23 | 
| XCGW48742 | N/A 25 | N/A 9" x 7/8" | N/A 36 | N/A 6600 | $96.60 | 
| XCGW48744 | N/A 25 | N/A 9" x 7/8" | N/A 50 | N/A 6600 | $87.15 | 
| XCGW48745 | N/A 25 | N/A 9" x 7/8" | N/A 60 | N/A 6600 | $86.10 | 
| XCGW48746 | N/A 25 | N/A 9" x 7/8" | N/A 80 | N/A 6600 | $85.05 | 
