
 
            | Part # | Units Per Package | Size | Grit | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW41721 | N/A 10 | N/A 4-1/2" x 7/8" | N/A 36 | N/A 13300 | $51.87 | 
| XCGW41722 | N/A 10 | N/A 4-1/2" x 7/8" | N/A 40 | N/A 13300 | $51.87 | 
| XCGW41723 | N/A 10 | N/A 4-1/2" x 7/8" | N/A 60 | N/A 13300 | $51.87 | 
| XCGW41725 | N/A 10 | N/A 4-1/2" x 7/8" | N/A 80 | N/A 13300 | $51.87 | 
| XCGW41726 | N/A 10 | N/A 4-1/2" x 7/8" | N/A 120 | N/A 13300 | $51.87 | 
| XCGW41731 | N/A 10 | N/A 4-1/2" x 5/8"11 | N/A 36 | N/A 13300 | $73.92 | 
| XCGW41732 | N/A 10 | N/A 4-1/2" x 5/8"11 | N/A 40 | N/A 13300 | $73.92 | 
| XCGW41734 | N/A 10 | N/A 4-1/2" x 5/8"11 | N/A 60 | N/A 13300 | $73.92 | 
| XCGW41735 | N/A 10 | N/A 4-1/2" x 5/8"11 | N/A 80 | N/A 13300 | $73.92 | 
| XCGW41736 | N/A 10 | N/A 4-1/2" x 5/8"11 | N/A 120 | N/A 13300 | $73.92 | 
| XCGW41802 | N/A 10 | N/A 5" x 7/8" | N/A 40 | N/A 12200 | $58.38 | 
| XCGW41804 | N/A 10 | N/A 5" x 7/8" | N/A 60 | N/A 12200 | $58.38 | 
| XCGW41805 | N/A 10 | N/A 5" x 7/8" | N/A 80 | N/A 12200 | $58.38 | 
| XCGW41806 | N/A 10 | N/A 5" x 7/8" | N/A 120 | N/A 12200 | $58.38 | 
| XCGW41812 | N/A 10 | N/A 5" x 5/8"-11 | N/A 40 | N/A 12200 | $80.43 | 
| XCGW41814 | N/A 10 | N/A 5" x 5/8"-11 | N/A 60 | N/A 12200 | $80.43 | 
| XCGW41815 | N/A 10 | N/A 5" x 5/8"-11 | N/A 80 | N/A 12200 | $80.43 | 
| XCGW41816 | N/A 10 | N/A 5" x 5/8"-11 | N/A 120 | N/A 12200 | $80.43 | 
| XCGW41961 | N/A 10 | N/A 7" x 7/8" | N/A 36 | N/A 8600 | $104.79 | 
| XCGW41962 | N/A 10 | N/A 7" x 7/8" | N/A 40 | N/A 8600 | $100.59 | 
| XCGW41964 | N/A 10 | N/A 7" x 7/8" | N/A 60 | N/A 8600 | $101.64 | 
| XCGW41965 | N/A 10 | N/A 7" x 7/8" | N/A 80 | N/A 8600 | $100.59 | 
| XCGW41971 | N/A 10 | N/A 7" x 5/8"-11 | N/A 36 | N/A 8600 | $137.13 | 
| XCGW41972 | N/A 10 | N/A 7" x 5/8"-11 | N/A 40 | N/A 8600 | $132.93 | 
| XCGW41974 | N/A 10 | N/A 7" x 5/8"-11 | N/A 60 | N/A 8600 | $134.19 | 
