
For Ferrous Metals, Iron, Steel and Stainless Steel.
 
            | Part # | Units Per Package | Specs | Grit | Max RPM | List Price | 
|---|---|---|---|---|---|
| X24FAO0005 | N/A 1 | N/A 4 x 1/8 x 5/8 | N/A 36 | N/A 13700 | $2.70 | 
| X24FAO0010 | N/A 1 | N/A 4 x 1/8 x 5/8 | N/A 46 | N/A 13700 | $2.70 | 
| X24FAO0015 | N/A 1 | N/A 4 x 1/8 x 5/8 | N/A 60 | N/A 13700 | $2.70 | 
| X24FAO0020 | N/A 1 | N/A 4 x 1/8 x 5/8 | N/A 80 | N/A 13700 | $2.70 | 
| X24FAO0025 | N/A 1 | N/A 4 x 1/8 x 5/8 | N/A 120 | N/A 13700 | $2.70 | 
| X24FAO0030 | N/A 1 | N/A 4-1/2 x 1/8 x 7/8 | N/A 36 | N/A 13300 | $4.03 | 
| X24FAO0035 | N/A 1 | N/A 4-1/2 x 1/8 x 5/8-11 | N/A 36 | N/A 13300 | $5.79 | 
| X24FAO0040 | N/A 1 | N/A 4-1/2 x 1/8 x 7/8 | N/A 46 | N/A 13300 | $4.03 | 
| X24FAO0045 | N/A 1 | N/A 4-1/2 x 1/8 x 5/8-11 | N/A 46 | N/A 13300 | $5.96 | 
| X24FAO0050 | N/A 1 | N/A 4-1/2 x 1/8 x 7/8 | N/A 60 | N/A 13300 | $4.03 | 
| X24FAO0055 | N/A 1 | N/A 4-1/2 x 1/8 x 5/8-11 | N/A 60 | N/A 13300 | $5.79 | 
| X24FAO0060 | N/A 1 | N/A 4-1/2 x 1/8 x 7/8 | N/A 80 | N/A 13300 | $4.03 | 
| X24FAO0065 | N/A 1 | N/A 4-1/2 x 1/8 x 5/8-11 | N/A 80 | N/A 13300 | $5.79 | 
| X24FAO0070 | N/A 1 | N/A 5 x 1/8 x 7/8 | N/A 36 | N/A 12200 | $4.57 | 
| X24FAO0075 | N/A 1 | N/A 5 x 1/8 x 5/8-11 | N/A 36 | N/A 12200 | $6.55 | 
| X24FAO0080 | N/A 1 | N/A 5 x 1/8 x 7/8 | N/A 46 | N/A 12200 | $4.57 | 
| X24FAO0085 | N/A 1 | N/A 5 x 1/8 x 5/8-11 | N/A 46 | N/A 12200 | $6.55 | 
| X24FAO0090 | N/A 1 | N/A 5 x 1/8 x 7/8 | N/A 60 | N/A 12200 | $4.57 | 
| X24FAO0095 | N/A 1 | N/A 5 x 1/8 x 5/8-11 | N/A 60 | N/A 12200 | $6.55 | 
| X24FAO0100 | N/A 1 | N/A 5 x 1/8 x 7/8 | N/A 80 | N/A 12200 | $4.57 | 
| X24FAO0105 | N/A 1 | N/A 5 x 1/8 x 5/8-11 | N/A 80 | N/A 12200 | $6.55 | 
| X24FAO0110 | N/A 1 | N/A 7 x 1/8 x 7/8 | N/A 24 | N/A 8500 | $5.05 | 
| X24FAO0115 | N/A 1 | N/A 7 x 1/8 x 5/8-11 | N/A 24 | N/A 8500 | $6.84 | 
| X24FAO0120 | N/A 1 | N/A 7 x 1/8 x 7/8 | N/A 36 | N/A 8500 | $5.05 | 
| X24FAO0125 | N/A 1 | N/A 7 x 1/8 x 5/8-11 | N/A 36 | N/A 8500 | $6.84 | 
