
 
            | Part # | Units Per Package | Thread Type | Thread Size | Length Inches | List Price | 
|---|---|---|---|---|---|
| Z701320 | N/A 10 | N/A National Coarse | N/A 3/8"-16 | N/A 5" in | $8.75 | 
| Z701325 | N/A 10 | N/A National Coarse | N/A 3/8"-16 | N/A 5 1/2 in | $18.53 | 
| Z701330 | N/A 10 | N/A National Coarse | N/A 3/8"-16 | N/A 6" in | $10.78 | 
| Z701335 | N/A 1 | N/A National Coarse | N/A 3/8"-16 | N/A 6 1/2 in | $3.08 | 
| Z701340 | N/A 1 | N/A National Coarse | N/A 3/8"-16 | N/A 7" in | $2.33 | 
| Z701345 | N/A 1 | N/A National Coarse | N/A 3/8"-16 | N/A 7 1/2 in | $4.41 | 
| Z701350 | N/A 1 | N/A National Coarse | N/A 3/8"-16 | N/A 8" in | $5.06 | 
| Z701355 | N/A 1 | N/A National Coarse | N/A 3/8"-16 | N/A 9" in | $12.05 | 
| Z701360 | N/A 1 | N/A National Coarse | N/A 3/8"-16 | N/A 10" in | $9.69 | 
