
 
             
            | Items |   P52S1064WN8004N 600# Schedule 80 Weld Neck Raised Face Flange, 304 Stainless Steel List Price $151.34 |   P52S1064WN8006N 600# Schedule 80 Weld Neck Raised Face Flange, 304 Stainless Steel List Price $151.34 |   P52S1064WN8010N 600# Schedule 80 Weld Neck Raised Face Flange, 304 Stainless Steel List Price $151.34 |   P52S1064WN8014N 600# Schedule 80 Weld Neck Raised Face Flange, 304 Stainless Steel List Price $225.09 |   P52S1064WN8020N 600# Schedule 80 Weld Neck Raised Face Flange, 304 Stainless Steel List Price $284.06 | |||||
| Units Per Package | N/A 1 | |||||||||
| Size Inches | N/A 1/2" | N/A 3/4" | N/A 1" | N/A 1-1/2" | N/A 2" | |||||
| A Inches | N/A 3.75 in | N/A 4.62 in | N/A 4.88 in | N/A 6.12 in | N/A 6.50 in | |||||
| B Inches | N/A 0.56 in | N/A 0.62 in | N/A 0.69 in | N/A 0.88 in | N/A 1.00 in | |||||
| C Inches | N/A 1.38 in | N/A 1.69 in | N/A 2.00 in | N/A 2.88 in | N/A 3.62 in | |||||
| D Inches | N/A 2.06 in | N/A 2.25 in | N/A 2.44 in | N/A 2.75 in | N/A 2.88 in | |||||
| E Inches | N/A Specify in | |||||||||
| F Inches | N/A 0.84 in | N/A 1.05 in | N/A 1.32 in | N/A 1.90 in | N/A 2.38 in | |||||
| G Inches | N/A 1.50 in | N/A 1.88 in | N/A 2.12 in | N/A 2.75 in | N/A 3.31 in | |||||
| # of Bolt Holes | N/A 4 | N/A 4 | N/A 4 | N/A 4 | N/A 8 | |||||
|  | ||||||||||
