
 
             
            | Items |   P52S1064SO006N 600# Slip-On Raised Face Flange, 304 Stainless Steel List Price $108.67 |   P52S1064SO010N 600# Slip-On Raised Face Flange, 304 Stainless Steel List Price $108.67 |   P52S1064SO014N 600# Slip-On Raised Face Flange, 304 Stainless Steel List Price $194.04 |   P52S1064SO020N 600# Slip-On Raised Face Flange, 304 Stainless Steel List Price $217.34 |   P52S1064SO030N 600# Slip-On Raised Face Flange, 304 Stainless Steel List Price $485.10 | |||||
| Units Per Package | N/A 1 | |||||||||
| Size Inches | N/A 3/4" | N/A 1" | N/A 1-1/2" | N/A 2" | N/A 3" | |||||
| A Inches | N/A 4.62 in | N/A 4.88 in | N/A 6.12 in | N/A 6.50 in | N/A 8.25 in | |||||
| B Inches | N/A 0.62 in | N/A 0.69 in | N/A 0.88 in | N/A 1.00 in | N/A 1.25 in | |||||
| C Inches | N/A 1.69 in | N/A 2.00 in | N/A 2.88 in | N/A 3.62 in | N/A 5.00 in | |||||
| D Inches | N/A 1.00 in | N/A 1.06 in | N/A 1.25 in | N/A 1.44 in | N/A 1.81 in | |||||
| E Inches | N/A 1.09 in | N/A 1.36 in | N/A 1.95 in | N/A 2.44 in | N/A 3.57 in | |||||
| F Inches | N/A 1.88 in | N/A 2.12 in | N/A 2.75 in | N/A 3.31 in | N/A 4.62 in | |||||
| Bolt Hole Diameter | N/A 0.75 in | N/A 0.75 in | N/A 0.88 in | N/A 0.75 in | N/A 0.88 in | |||||
| # of Bolt Holes | N/A 4 | N/A 4 | N/A 4 | N/A 8 | N/A 8 | |||||
|  | ||||||||||
