MTGN R/L Toolholder Style G, Indexable Turning Tool Holders, Dorian Tool USA
    Indexable Turning Tool Holders, Dorian Tool USA
        
    
        
            
    
        
Style G - 0° Side Cutting Edge Angle for negative triangle TNMG inserts
                    Unit of Measure
                    
               
        | Items | 
						
						 /ImgCustom/1001/placeholder_notavailable.gif					D419150810 MTGN R/L Toolholder Style G, Indexable Turning Tool Holders, Dorian Tool USA List Price $64.38 
 									 | 
				
						
						 /ImgCustom/1001/placeholder_notavailable.gif					D416150811 MTGN R/L Toolholder Style G, Indexable Turning Tool Holders, Dorian Tool USA List Price $64.38 
 									 | 
				
						
						 /ImgCustom/1001/placeholder_notavailable.gif					D416150814 MTGN R/L Toolholder Style G, Indexable Turning Tool Holders, Dorian Tool USA List Price $73.22 
 									 | 
				
						
						 /ImgCustom/1001/placeholder_notavailable.gif					D416150815 MTGN R/L Toolholder Style G, Indexable Turning Tool Holders, Dorian Tool USA List Price $73.22 
 									 | 
				
						
						 /ImgCustom/1001/placeholder_notavailable.gif					D416150822 MTGN R/L Toolholder Style G, Indexable Turning Tool Holders, Dorian Tool USA List Price $77.95 
 									 | 
                |||||
| Units Per Package | N/A 1 | |||||||||
| Toolholder Number | N/A MTGNR 10-3B | N/A MTGNL 10-3B | N/A MTGNR 12-3B | N/A MTGNL 12-3B | N/A MTGNR 16-3D | |||||
| Type | N/A Right Hand | N/A Left Hand | N/A Right Hand | N/A Left Hand | N/A Right Hand | |||||
| Shank (A) | N/A 0.625" | N/A 0.625" | N/A 0.750" | N/A 0.750" | N/A 1.000" | |||||
| Shank (B) | N/A 0.825" | N/A 0.825" | N/A 0.750" | N/A 0.750" | N/A 1.000" | |||||
| Overall Length | N/A 4.5" | N/A 4.5" | N/A 4.5" | N/A 4.5" | N/A 6.0" | |||||
| Head | N/A 0.875" | N/A 0.875" | N/A 1.000" | N/A 1.000" | N/A 1.000" | |||||
| F | N/A 0.875" | N/A 0.875" | N/A 1.000" | N/A 1.000" | N/A 1.250" | |||||
| Insert Style | N/A 332 | N/A 332 | N/A 332 | N/A 332 | N/A 432 | |||||
| 
                         | 
                ||||||||||
