MWLN R/L Toolholder Style L, Indexable Turning Tool Holders, Dorian Tool USA
    Indexable Turning Tool Holders, Dorian Tool USA
        
    
        
            
    
        
Style L - Negative 5° End or Side Cutting Edge Angle for negative 80° trigon WNMG inserts
                    Unit of Measure
                    
               
        | Items | 
						
						 /ImgCustom/1001/placeholder_notavailable.gif					D416151262 MWLN R/L Toolholder Style L, Indexable Turning Tool Holders, Dorian Tool USA List Price $73.22 
 									 | 
				
						
						 /ImgCustom/1001/placeholder_notavailable.gif					D416151263 MWLN R/L Toolholder Style L, Indexable Turning Tool Holders, Dorian Tool USA List Price $73.22 
 									 | 
				
						
						 /ImgCustom/1001/placeholder_notavailable.gif					D416151266 MWLN R/L Toolholder Style L, Indexable Turning Tool Holders, Dorian Tool USA List Price $73.22 
 									 | 
				
						
						 /ImgCustom/1001/placeholder_notavailable.gif					D416151267 MWLN R/L Toolholder Style L, Indexable Turning Tool Holders, Dorian Tool USA List Price $73.22 
 									 | 
				
						
						 /ImgCustom/1001/placeholder_notavailable.gif					D416151270 MWLN R/L Toolholder Style L, Indexable Turning Tool Holders, Dorian Tool USA List Price $77.95 
 									 | 
                |||||
| Units Per Package | N/A 1 | |||||||||
| Toolholder Number | N/A MWLNR 12-3B | N/A MWLNL 12-3B | N/A MWLNR 12-4B | N/A MWLNL 12-4B | N/A MWLNR 16-4D | |||||
| Type | N/A Right Hand | N/A Left Hand | N/A Right Hand | N/A Left Hand | N/A Right Hand | |||||
| Shank (A) | N/A 0.750" | N/A 0.750" | N/A 0.750" | N/A 0.750" | N/A 1.000" | |||||
| Shank (B) | N/A 0.750" | N/A 0.750" | N/A 0.750" | N/A 0.750" | N/A 1.000" | |||||
| Overall Length | N/A 4.5" | N/A 4.5" | N/A 4.5" | N/A 4.5" | N/A 6.0" | |||||
| Head | N/A 1.00" | N/A 1.00" | N/A 1.25" | N/A 1.25" | N/A 1.25" | |||||
| F | N/A 1.00" | N/A 1.00" | N/A 1.00" | N/A 1.00" | N/A 1.25" | |||||
| Insert Style | N/A 332 | N/A 332 | N/A 432 | N/A 432 | N/A 432 | |||||
| 
                         | 
                ||||||||||
