
 
            | Part # | Units Per Package | Size | Type | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW35587 | N/A 10 | N/A 12" x 5/32" x 20mm | N/A A24-R-BF Metal, Steel, Stainless, General Purpose | N/A 6400 | $98.49 | 
| XCGW35589 | N/A 10 | N/A 12" x 5/32" x 1" | N/A A24-R-BF Metal, Steel, Stainless, General Purpose | N/A 6400 | $98.49 | 
| XCGW36158 | N/A 10 | N/A 14" x 5/32" x 20mm | N/A A24-R-BF Metal, Steel, Stainless, General Purpose | N/A 5500 | $141.33 | 
| XCGW36159 | N/A 10 | N/A 14" x 5/32" x 1" | N/A A24-R-BF Metal, Steel, Stainless, General Purpose | N/A 5500 | $141.33 | 
| XCGW35599 | N/A 10 | N/A 14" x 5/32" x 20mm | N/A A24-R-BF Triple Reinforced Metal, Steel, Stainless, General Purpose | N/A 5500 | $167.79 | 
| XCGW35600 | N/A 10 | N/A 14" x 5/32" x 1" | N/A A24-R-BF Triple Reinforced Metal, Steel, Stainless, General Purpose | N/A 5500 | $167.79 | 
| XCGW36142 | N/A 10 | N/A 16" x 5/32" x 20mm | N/A A24-R-BF Triple Reinforced Metal, Steel, Stainless, General Purpose | N/A 4800 | $284.97 | 
| XCGW36143 | N/A 10 | N/A 16" x 5/32" x 1" | N/A A24-R-BF Triple Reinforced Metal, Steel, Stainless, General Purpose | N/A 4800 | $284.97 | 
| XCGW36114 | N/A 10 | N/A 12" x 5/32" x 20mm | N/A A24-T-BF Metal Decking & Cable, Thinner Metals | N/A 6400 | $102.69 | 
| XCGW36115 | N/A 10 | N/A 12" x 5/32" x 1" | N/A A24-T-BF Metal Decking & Cable, Thinner Metals | N/A 6400 | $102.69 | 
| XCGW36113 | N/A 10 | N/A 14" x 5/32" x 20mm | N/A A24-T-BF Triple Reinforced Metal Decking & Cable, Thinner Metals | N/A 5500 | $151.83 | 
| XCGW36126 | N/A 10 | N/A 14" x 5/32" x 1" | N/A A24-T-BF Triple Reinforced Metal Decking & Cable, Thinner Metals | N/A 5500 | $151.83 | 
| XCGW35590 | N/A 10 | N/A 12" x 5/32" x 20mm | N/A AC24-R-BF Ductile Iron | N/A 6400 | $105.63 | 
| XCGW35592 | N/A 10 | N/A 12" x 5/32" x 1" | N/A AC24-R-BF Ductile Iron | N/A 6400 | $105.63 | 
| XCGW36160 | N/A 10 | N/A 14" x 5/32" x 20mm | N/A AC24-R-BF Ductile Iron | N/A 5500 | $146.16 | 
| XCGW36161 | N/A 10 | N/A 14" x 5/32" x 1" | N/A AC24-R-BF Ductile Iron | N/A 5500 | $146.16 | 
| XCGW35601 | N/A 10 | N/A 14" x 5/32" x 20mm | N/A AC24-R-BF Triple Reinforced Ductile Iron | N/A 5500 | $172.41 | 
| XCGW35602 | N/A 10 | N/A 14" x 5/32" x 1" | N/A AC24-R-BF Triple Reinforced Ductile Iron | N/A 5500 | $172.41 | 
| XCGW36144 | N/A 10 | N/A 16" x 5/32" x 20mm | N/A AC24-R-BF Triple Reinforced Ductile Iron | N/A 4800 | $318.36 | 
| XCGW36145 | N/A 10 | N/A 16" x 5/32" x 1" | N/A AC24-R-BF Triple Reinforced Ductile Iron | N/A 4800 | $318.36 | 
| XCGW35596 | N/A 10 | N/A 12" x 5/32" x 20mm | N/A C24-R-BF Stone/Concrete | N/A 6400 | $105.63 | 
| XCGW35598 | N/A 10 | N/A 12" x 5/32" x 1" | N/A C24-R-BF Stone/Concrete | N/A 6400 | $105.63 | 
| XCGW35605 | N/A 10 | N/A 14" x 5/32" x 20mm | N/A C24-R-BF Stone/Concrete | N/A 5500 | $154.35 | 
| XCGW35606 | N/A 10 | N/A 14" x 5/32" x 1" | N/A C24-R-BF Stone/Concrete | N/A 5500 | $154.35 | 
| XCGW36116 | N/A 10 | N/A 14" x 5/32" x 20mm | N/A C24-R-BF Triple Reinforced Stone/Concrete | N/A 5500 | $179.55 | 
