Turned Eye Bolt Display | ||
---|---|---|
Qty. |
Stock No. |
Diameter & Shank Length |
10 | C-1 | 3/16" x 1" |
10 | C-2 | 3/16" x 1-3/8" |
10 | C-3 | 3/16" x 2" |
10 | E-1 | 1/4" x 1" |
10 | E-2 | 1/4" x 1-1/2" |
10 | E-3 | 1/4" x 2" |
10 | E-5 | 1/4" x 3" |
10 | E-7 | 1/4" x 4" |
10 | F-2 | 5/16" x 2" |
10 | F-4 | 5/16" x 3" |
10 | F-6 | 5/16" x 4" |
10 | F-7 | 5/16" x 5" |
10 | G-3 | 3/8" x 2-1/2" |
10 | G-5 | 3/8" x 3-1/2" |
10 | G-6 | 3/8" x 4" |
10 | G-8 | 3/8" x 6" |
10 | J-2 | 1/2" x 4" |
10 | J-3 | 1/2" x 6" |
10 | J-4 | 1/2" x 8" |
190 Eye BoltsMade in the U.S.A. |