
 
            | Part # | Units Per Package | Thread Type | Thread Size | Length Inches | List Price | 
|---|---|---|---|---|---|
| Z71KP0070 | N/A 100 | N/A National Coarse | N/A 6-32 | N/A 1/8 in | $9.42 | 
| Z71KP0075 | N/A 100 | N/A National Coarse | N/A 6-32 | N/A 3/16 in | $6.23 | 
| Z71KP0080 | N/A 100 | N/A National Coarse | N/A 6-32 | N/A 1/4 in | $5.74 | 
| Z71KP0085 | N/A 100 | N/A National Coarse | N/A 6-32 | N/A 5/16 in | $5.85 | 
| Z71KP0090 | N/A 100 | N/A National Coarse | N/A 6-32 | N/A 3/8 in | $5.80 | 
| Z71KP0095 | N/A 100 | N/A National Coarse | N/A 6-32 | N/A 1/2 in | $6.95 | 
| Z71KP0100 | N/A 100 | N/A National Coarse | N/A 6-32 | N/A 5/8 in | $15.07 | 
| Z71KP0105 | N/A 100 | N/A National Coarse | N/A 6-32 | N/A 3/4 in | $17.56 | 
| Z71KP0110 | N/A 50 | N/A National Coarse | N/A 6-32 | N/A 7/8 in | $17.57 | 
| Z71KP0115 | N/A 25 | N/A National Coarse | N/A 6-32 | N/A 1" in | $9.66 | 
