
 
            | Part # | Units Per Package | Thread Type | Thread Size | Length Inches | List Price | 
|---|---|---|---|---|---|
| Z31PF0005 | N/A 100 | N/A National Fine | N/A 1/4"-28 | N/A 1/2 in | $8.16 | 
| Z31PF0010 | N/A 100 | N/A National Fine | N/A 1/4"-28 | N/A 5/8 in | $9.10 | 
| Z31PF0015 | N/A 100 | N/A National Fine | N/A 1/4"-28 | N/A 3/4 in | $9.71 | 
| Z31PF0020 | N/A 100 | N/A National Fine | N/A 1/4"-28 | N/A 7/8 in | $10.31 | 
| Z31PF0025 | N/A 100 | N/A National Fine | N/A 1/4"-28 | N/A 1" in | $11.35 | 
| Z31PF0030 | N/A 100 | N/A National Fine | N/A 1/4"-28 | N/A 1 1/4 in | $13.17 | 
| Z31PF0035 | N/A 100 | N/A National Fine | N/A 1/4"-28 | N/A 1 1/2 in | $15.16 | 
| Z31PF0040 | N/A 100 | N/A National Fine | N/A 1/4"-28 | N/A 1 3/4 in | $17.68 | 
| Z31PF0045 | N/A 50 | N/A National Fine | N/A 1/4"-28 | N/A 2" in | $9.59 | 
| Z31PF0050 | N/A 50 | N/A National Fine | N/A 1/4"-28 | N/A 2 1/4 in | $10.52 | 
| Z31PF0055 | N/A 50 | N/A National Fine | N/A 1/4"-28 | N/A 2 1/2 in | $11.62 | 
| Z31PF0060 | N/A 50 | N/A National Fine | N/A 1/4"-28 | N/A 2 3/4 in | $13.21 | 
| Z31PF0065 | N/A 50 | N/A National Fine | N/A 1/4"-28 | N/A 3" in | $13.56 | 
| Z31PF0070 | N/A 50 | N/A National Fine | N/A 1/4"-28 | N/A 3 1/4 in | $14.84 | 
| Z31PF0075 | N/A 50 | N/A National Fine | N/A 1/4"-28 | N/A 3 1/2 in | $16.81 | 
| Z31PF0080 | N/A 25 | N/A National Fine | N/A 1/4"-28 | N/A 3 3/4 in | $9.54 | 
| Z31PF0085 | N/A 25 | N/A National Fine | N/A 1/4"-28 | N/A 4" in | $9.61 | 
| Z31PF0090 | N/A 25 | N/A National Fine | N/A 1/4"-28 | N/A 4 1/2 in | $10.76 | 
| Z31PF0095 | N/A 10 | N/A National Fine | N/A 1/4"-28 | N/A 5" in | $5.62 | 
| Z31PF0100 | N/A 10 | N/A National Fine | N/A 1/4"-28 | N/A 5 1/2 in | $6.26 | 
| Z31PF0105 | N/A 10 | N/A National Fine | N/A 1/4"-28 | N/A 6" in | $6.83 | 
| Z31PF0110 | N/A 1 | N/A National Fine | N/A 1/4"-28 | N/A 7" in | $2.00 | 
| Z31PF0115 | N/A 1 | N/A National Fine | N/A 1/4"-28 | N/A 8" in | $2.19 | 
