
 
            | Part # | Units Per Package | Thread Type | Thread Size | Length Inches | List Price | 
|---|---|---|---|---|---|
| Z71FDPF0005 | N/A 100 | N/A National Fine | N/A 10-32 | N/A 1/4 in | QUOTE | 
| Z71FDPF0010 | N/A 100 | N/A National Fine | N/A 10-32 | N/A 5/16 in | $8.55 | 
| Z71FDPF0015 | N/A 100 | N/A National Fine | N/A 10-32 | N/A 3/8 in | $9.32 | 
| Z71FDPF0020 | N/A 100 | N/A National Fine | N/A 10-32 | N/A 7/16 in | $9.81 | 
| Z71FDPF0025 | N/A 100 | N/A National Fine | N/A 10-32 | N/A 1/2 in | $11.33 | 
| Z71FDPF0030 | N/A 100 | N/A National Fine | N/A 10-32 | N/A 5/8 in | QUOTE | 
| Z71FDPF0035 | N/A 100 | N/A National Fine | N/A 10-32 | N/A 3/4 in | $14.95 | 
| Z71FDPF0040 | N/A 50 | N/A National Fine | N/A 10-32 | N/A 7/8 in | $10.27 | 
| Z71FDPF0045 | N/A 50 | N/A National Fine | N/A 10-32 | N/A 1" in | QUOTE | 
| Z71FDPF0050 | N/A 25 | N/A National Fine | N/A 10-32 | N/A 1 1/4 in | QUOTE | 
| Z71FDPF0055 | N/A 25 | N/A National Fine | N/A 10-32 | N/A 1 1/2 in | $12.72 | 
