
*Thread Protectors
Left Image:149F, Right Image:249F
| Part # | Units Per Package | Tube Size | Pipe Thread | Straight Thread | List Price | 
|---|---|---|---|---|---|
| 149F-2-2 | N/A 1 | N/A 1/8" | N/A 1/8" | N/A 5/16-24" | $6.96 | 
| 149F-3-2 | N/A 1 | N/A 3/16" | N/A 1/8" | N/A 3/8-24" | $6.36 | 
| 249F-3-2 | N/A 1 | N/A 3/16" | N/A 1/8" | N/A 3/8-24" | $4.40 | 
| 149F-4-2 | N/A 1 | N/A 1/4" | N/A 1/8" | N/A 7/16-20" | $4.40 | 
| 249F-4-2 | N/A 1 | N/A 1/4" | N/A 1/8" | N/A 7/16-20" | $4.40 | 
| 149F-4-4 | N/A 1 | N/A 1/4" | N/A 1/4" | N/A 7/16-20" | $5.48 | 
| 249F-4-4 | N/A 1 | N/A 1/4" | N/A 1/4" | N/A 7/16-20" | $6.48 | 
| 149F-4-6 | N/A 1 | N/A 1/4" | N/A 3/8" | N/A 7/16-20" | $11.86 | 
| 249F-4-6 | N/A 1 | N/A 1/4" | N/A 3/8" | N/A 7/16-20" | $11.14 | 
| 149F-4-8 | N/A 1 | N/A 5/16" | N/A 1/2" | N/A 7/16-20" | $22.56 | 
| 149F-5-2 | N/A 1 | N/A 5/16" | N/A 1/8" | N/A 1/2-20" | $8.16 | 
| 249F-5-2 | N/A 1 | N/A 5/16" | N/A 1/8" | N/A 1/2-20" | $9.38 | 
| 149F-5-4 | N/A 1 | N/A 5/16" | N/A 1/4" | N/A 1/2-20" | $9.78 | 
| 249F-5-4 | N/A 1 | N/A 5/16" | N/A 1/4" | N/A 1/2-20" | $10.82 | 
| 149F-5-6 | N/A 1 | N/A 5/16" | N/A 3/8" | N/A 1/2-20" | $16.40 | 
| 149F-6-2 | N/A 1 | N/A 3/8" | N/A 1/8" | N/A 5/8-18" | $8.44 | 
| 249F-6-2 | N/A 1 | N/A 3/8" | N/A 1/8" | N/A 5/8-18" | $25.28 | 
| 149F-6-4 | N/A 1 | N/A 3/8" | N/A 1/4" | N/A 5/8-18" | $6.54 | 
| 249F-6-4 | N/A 1 | N/A 3/8" | N/A 1/4" | N/A 5/8-18" | $8.16 | 
| 149F-6-6 | N/A 1 | N/A 3/8" | N/A 3/8" | N/A 5/8-18" | $8.16 | 
| 249F-6-6 | N/A 1 | N/A 3/8" | N/A 3/8" | N/A 5/8-18" | $14.32 | 
| 149F-6-8 | N/A 1 | N/A 3/8" | N/A 1/2" | N/A 5/8-18" | $15.30 | 
| 249F-6-8 | N/A 1 | N/A 3/8" | N/A 1/2" | N/A 5/8-18" | $19.76 | 
| 149F-6-12 | N/A 1 | N/A 3/8" | N/A 3/4" | N/A 5/8-18" | $27.60 | 
| 149F-8-4 | N/A 1 | N/A 1/2" | N/A 1/4" | N/A 3/4-16" | $12.34 | 
