
 
            | Part # | Units Per Package | Thread Type | Thread Size | Length Inches | List Price | 
|---|---|---|---|---|---|
| Z300715 | N/A 25 | N/A National Coarse | N/A 9/16"-12 | N/A 1" in | $13.36 | 
| Z300720 | N/A 10 | N/A National Coarse | N/A 9/16"-12 | N/A 1 1/4 in | $6.03 | 
| Z300725 | N/A 10 | N/A National Coarse | N/A 9/16"-12 | N/A 1 1/2 in | $6.70 | 
| Z300730 | N/A 10 | N/A National Coarse | N/A 9/16"-12 | N/A 1 3/4 in | $7.54 | 
| Z300735 | N/A 10 | N/A National Coarse | N/A 9/16"-12 | N/A 2" in | $8.35 | 
| Z300740 | N/A 10 | N/A National Coarse | N/A 9/16"-12 | N/A 2 1/4 in | $9.19 | 
| Z300745 | N/A 10 | N/A National Coarse | N/A 9/16"-12 | N/A 2 1/2 in | $10.01 | 
| Z300750 | N/A 10 | N/A National Coarse | N/A 9/16"-12 | N/A 2 3/4 in | $10.85 | 
| Z300755 | N/A 10 | N/A National Coarse | N/A 9/16"-12 | N/A 3" in | $11.68 | 
| Z300760 | N/A 10 | N/A National Coarse | N/A 9/16"-12 | N/A 3 1/4 in | $13.95 | 
| Z300765 | N/A 10 | N/A National Coarse | N/A 9/16"-12 | N/A 3 1/2 in | $13.35 | 
| Z300770 | N/A 10 | N/A National Coarse | N/A 9/16"-12 | N/A 3 3/4 in | QUOTE | 
| Z300775 | N/A 10 | N/A National Coarse | N/A 9/16"-12 | N/A 4" in | $14.99 | 
| Z300780 | N/A 10 | N/A National Coarse | N/A 9/16"-12 | N/A 4 1/2 in | $17.63 | 
| Z300785 | N/A 1 | N/A National Coarse | N/A 9/16"-12 | N/A 5" in | $1.94 | 
| Z300790 | N/A 1 | N/A National Coarse | N/A 9/16"-12 | N/A 5 1/2 in | $2.11 | 
| Z300795 | N/A 1 | N/A National Coarse | N/A 9/16"-12 | N/A 6" in | $2.30 | 
