
 
            | Part # | Units Per Package | Mill Diameter | Length of Cut | Shank Diameter | Overall Length | List Price | 
|---|---|---|---|---|---|---|
| D415792040 | N/A 1 | N/A 1/16" | N/A 7/32" | N/A 3/16" | N/A 2-1/2" | $15.34 | 
| D415792050 | N/A 1 | N/A 5/64" | N/A 1/4" | N/A 3/16" | N/A 2-1/2" | $15.34 | 
| D415792060 | N/A 1 | N/A 3/32" | N/A 9/32" | N/A 3/16" | N/A 2-5/8" | $15.34 | 
| D415792070 | N/A 1 | N/A 7/64" | N/A 9/32" | N/A 3/16" | N/A 2-5/8" | $15.34 | 
| D415792080 | N/A 1 | N/A 1/8" | N/A 3/4" | N/A 3/16" | N/A 3-1/8" | $15.34 | 
| D415792090 | N/A 1 | N/A 9/64" | N/A 3/4" | N/A 3/16" | N/A 3-1/8" | $15.34 | 
| D415792100 | N/A 1 | N/A 5/32" | N/A 7/8" | N/A 3/16" | N/A 3-1/4" | $15.34 | 
| D415792110 | N/A 1 | N/A 11/64" | N/A 7/8" | N/A 3/16" | N/A 3-1/4" | $15.34 | 
| D415792120 | N/A 1 | N/A 3/16" | N/A 1" | N/A 3/16" | N/A 3-3/8" | $15.34 | 
