
 
            | Part # | Units Per Package | Thread Type | Thread Size | Length Inches | List Price | 
|---|---|---|---|---|---|
| Z71CP0340 | N/A 50 | N/A National Coarse | N/A 3/8"-16 | N/A 5/16 in | $33.95 | 
| Z71CP0345 | N/A 50 | N/A National Coarse | N/A 3/8"-16 | N/A 3/8 in | $10.65 | 
| Z71CP0350 | N/A 50 | N/A National Coarse | N/A 3/8"-16 | N/A 1/2 in | $11.17 | 
| Z71CP0355 | N/A 50 | N/A National Coarse | N/A 3/8"-16 | N/A 5/8 in | $14.54 | 
| Z71CP0360 | N/A 50 | N/A National Coarse | N/A 3/8"-16 | N/A 3/4 in | $18.69 | 
| Z71CP0365 | N/A 10 | N/A National Coarse | N/A 3/8"-16 | N/A 7/8 in | $8.77 | 
| Z71CP0370 | N/A 10 | N/A National Coarse | N/A 3/8"-16 | N/A 1" in | $4.34 | 
| Z71CP0375 | N/A 10 | N/A National Coarse | N/A 3/8"-16 | N/A 1 1/4 in | $13.50 | 
| Z71CP0380 | N/A 10 | N/A National Coarse | N/A 3/8"-16 | N/A 1 1/2 in | $14.86 | 
