
 
            | Part # | Units Per Package | Thread Type | Thread Size | Length Inches | List Price | 
|---|---|---|---|---|---|
| Z71CP0225 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 3/16 in | $37.32 | 
| Z71CP0230 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 1/4 in | $12.58 | 
| Z71CP0235 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 5/16 in | $13.43 | 
| Z71CP0240 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 3/8 in | QUOTE | 
| Z71CP0245 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 7/16 in | $30.31 | 
| Z71CP0250 | N/A 100 | N/A National Coarse | N/A 1/4"-20 | N/A 1/2 in | $15.82 | 
| Z71CP0255 | N/A 50 | N/A National Coarse | N/A 1/4"-20 | N/A 5/8 in | $10.87 | 
| Z71CP0260 | N/A 50 | N/A National Coarse | N/A 1/4"-20 | N/A 3/4 in | $11.84 | 
| Z71CP0265 | N/A 50 | N/A National Coarse | N/A 1/4"-20 | N/A 7/8 in | QUOTE | 
| Z71CP0270 | N/A 10 | N/A National Coarse | N/A 1/4"-20 | N/A 1" in | $2.81 | 
| Z71CP0275 | N/A 10 | N/A National Coarse | N/A 1/4"-20 | N/A 1 1/4 in | QUOTE | 
| Z71CP0280 | N/A 10 | N/A National Coarse | N/A 1/4"-20 | N/A 1 1/2 in | $8.44 | 
