
 
            | Part # | Units Per Package | Thread Type | Thread Size | Length Inches | List Price | 
|---|---|---|---|---|---|
| Z71CP0385 | N/A 25 | N/A National Coarse | N/A 1/2"-13 | N/A 1/2 in | $10.86 | 
| Z71CP0390 | N/A 25 | N/A National Coarse | N/A 1/2"-13 | N/A 5/8 in | $12.61 | 
| Z71CP0395 | N/A 10 | N/A National Coarse | N/A 1/2"-13 | N/A 3/4 in | QUOTE | 
| Z71CP0400 | N/A 10 | N/A National Coarse | N/A 1/2"-13 | N/A 7/8 in | $13.91 | 
| Z71CP0405 | N/A 10 | N/A National Coarse | N/A 1/2"-13 | N/A 1" in | $7.61 | 
| Z71CP0410 | N/A 1 | N/A National Coarse | N/A 1/2"-13 | N/A 1 1/4 in | QUOTE | 
| Z71CP0415 | N/A 1 | N/A National Coarse | N/A 1/2"-13 | N/A 1 1/2 in | $2.24 | 
| Z71CP0420 | N/A 1 | N/A National Coarse | N/A 1/2"-13 | N/A 1 3/4 in | $2.57 | 
| Z71CP0425 | N/A 1 | N/A National Coarse | N/A 1/2"-13 | N/A 2" in | $2.87 | 
