
 
            | Part # | Units Per Package | Thread Type | Thread Size | Length Inches | List Price | 
|---|---|---|---|---|---|
| Z71CP0285 | N/A 50 | N/A National Coarse | N/A 5/16"-18 | N/A 1/4 in | QUOTE | 
| Z71CP0290 | N/A 50 | N/A National Coarse | N/A 5/16"-18 | N/A 5/16 in | $9.00 | 
| Z71CP0295 | N/A 50 | N/A National Coarse | N/A 5/16"-18 | N/A 3/8 in | $9.71 | 
| Z71CP0300 | N/A 50 | N/A National Coarse | N/A 5/16"-18 | N/A 7/16 in | $16.24 | 
| Z71CP0305 | N/A 50 | N/A National Coarse | N/A 5/16"-18 | N/A 1/2 in | $10.07 | 
| Z71CP0310 | N/A 50 | N/A National Coarse | N/A 5/16"-18 | N/A 5/8 in | $10.62 | 
| Z71CP0315 | N/A 50 | N/A National Coarse | N/A 5/16"-18 | N/A 3/4 in | $13.41 | 
| Z71CP0320 | N/A 10 | N/A National Coarse | N/A 5/16"-18 | N/A 7/8 in | $6.22 | 
| Z71CP0325 | N/A 10 | N/A National Coarse | N/A 5/16"-18 | N/A 1" in | $3.29 | 
| Z71CP0330 | N/A 10 | N/A National Coarse | N/A 5/16"-18 | N/A 1 1/4 in | $10.61 | 
| Z71CP0335 | N/A 10 | N/A National Coarse | N/A 5/16"-18 | N/A 1 1/2 in | $11.46 | 
