
 
            | Part # | Units Per Package | Thread Type | Thread Size | Length Inches | List Price | 
|---|---|---|---|---|---|
| Z71CP0175 | N/A 100 | N/A National Coarse | N/A 10-24 | N/A 3/16 in | $13.50 | 
| Z71CP0180 | N/A 100 | N/A National Coarse | N/A 10-24 | N/A 1/4 in | $11.91 | 
| Z71CP0185 | N/A 100 | N/A National Coarse | N/A 10-24 | N/A 5/16 in | $12.22 | 
| Z71CP0190 | N/A 100 | N/A National Coarse | N/A 10-24 | N/A 3/8 in | $12.63 | 
| Z71CP0195 | N/A 100 | N/A National Coarse | N/A 10-24 | N/A 7/16 in | $15.31 | 
| Z71CP0200 | N/A 100 | N/A National Coarse | N/A 10-24 | N/A 1/2 in | $12.71 | 
| Z71CP0205 | N/A 50 | N/A National Coarse | N/A 10-24 | N/A 5/8 in | $10.13 | 
| Z71CP0210 | N/A 25 | N/A National Coarse | N/A 10-24 | N/A 3/4 in | $12.38 | 
| Z71CP0215 | N/A 25 | N/A National Coarse | N/A 10-24 | N/A 7/8 in | $12.62 | 
| Z71CP0220 | N/A 25 | N/A National Coarse | N/A 10-24 | N/A 1" in | $13.13 | 
