
 
            | Part # | Units Per Package | Thread Type | Thread Size | Length Inches | List Price | 
|---|---|---|---|---|---|
| Z71CP0120 | N/A 100 | N/A National Coarse | N/A 8-32 | N/A 1/8 in | $34.29 | 
| Z71CP0125 | N/A 100 | N/A National Coarse | N/A 8-32 | N/A 3/16 in | $12.54 | 
| Z71CP0130 | N/A 100 | N/A National Coarse | N/A 8-32 | N/A 1/4 in | $13.69 | 
| Z71CP0135 | N/A 100 | N/A National Coarse | N/A 8-32 | N/A 5/16 in | $12.20 | 
| Z71CP0140 | N/A 100 | N/A National Coarse | N/A 8-32 | N/A 3/8 in | $12.61 | 
| Z71CP0145 | N/A 100 | N/A National Coarse | N/A 8-32 | N/A 7/16 in | $14.66 | 
| Z71CP0150 | N/A 100 | N/A National Coarse | N/A 8-32 | N/A 1/2 in | $13.41 | 
| Z71CP0155 | N/A 50 | N/A National Coarse | N/A 8-32 | N/A 5/8 in | $13.51 | 
| Z71CP0160 | N/A 25 | N/A National Coarse | N/A 8-32 | N/A 3/4 in | $11.36 | 
| Z71CP0165 | N/A 25 | N/A National Coarse | N/A 8-32 | N/A 7/8 in | QUOTE | 
| Z71CP0170 | N/A 25 | N/A National Coarse | N/A 8-32 | N/A 1" in | $13.07 | 
