
 
            | Part # | Units Per Package | Thread Type | Thread Size | Length Inches | List Price | 
|---|---|---|---|---|---|
| Z310680 | N/A 10 | N/A National Coarse | N/A 9/16"-12 | N/A 1" in | $6.01 | 
| Z310685 | N/A 10 | N/A National Coarse | N/A 9/16"-12 | N/A 1 1/4 in | $6.76 | 
| Z310690 | N/A 10 | N/A National Coarse | N/A 9/16"-12 | N/A 1 1/2 in | $11.56 | 
| Z310695 | N/A 10 | N/A National Coarse | N/A 9/16"-12 | N/A 1 3/4 in | $8.30 | 
| Z310700 | N/A 10 | N/A National Coarse | N/A 9/16"-12 | N/A 2" in | $14.30 | 
| Z310705 | N/A 10 | N/A National Coarse | N/A 9/16"-12 | N/A 2 1/4 in | $10.04 | 
| Z310710 | N/A 10 | N/A National Coarse | N/A 9/16"-12 | N/A 2 1/2 in | $10.93 | 
| Z310715 | N/A 1 | N/A National Coarse | N/A 9/16"-12 | N/A 2 3/4 in | $1.19 | 
| Z310720 | N/A 1 | N/A National Coarse | N/A 9/16"-12 | N/A 3" in | $2.00 | 
| Z310725 | N/A 1 | N/A National Coarse | N/A 9/16"-12 | N/A 3 1/2 in | $2.40 | 
| Z310730 | N/A 1 | N/A National Coarse | N/A 9/16"-12 | N/A 4" in | $2.56 | 
| Z310735 | N/A 1 | N/A National Coarse | N/A 9/16"-12 | N/A 4 1/2 in | $2.96 | 
| Z310740 | N/A 1 | N/A National Coarse | N/A 9/16"-12 | N/A 5" in | $2.08 | 
| Z310745 | N/A 1 | N/A National Coarse | N/A 9/16"-12 | N/A 5 1/2 in | $2.27 | 
| Z310750 | N/A 1 | N/A National Coarse | N/A 9/16"-12 | N/A 6" in | $2.45 | 
