
 
            | Part # | Units Per Package | Thread Type | Thread Size | Length Inches | List Price | 
|---|---|---|---|---|---|
| Z30F0630 | N/A 10 | N/A National Fine | N/A 5/8"-18 | N/A 1" in | $7.72 | 
| Z30F0635 | N/A 10 | N/A National Fine | N/A 5/8"-18 | N/A 1 1/4 in | $8.64 | 
| Z30F0640 | N/A 10 | N/A National Fine | N/A 5/8"-18 | N/A 1 1/2 in | $9.31 | 
| Z30F0645 | N/A 10 | N/A National Fine | N/A 5/8"-18 | N/A 1 3/4 in | $10.32 | 
| Z30F0650 | N/A 10 | N/A National Fine | N/A 5/8"-18 | N/A 2" in | $11.40 | 
| Z30F0655 | N/A 10 | N/A National Fine | N/A 5/8"-18 | N/A 2 1/4 in | $12.50 | 
| Z30F0660 | N/A 10 | N/A National Fine | N/A 5/8"-18 | N/A 2 1/2 in | $13.60 | 
| Z30F0665 | N/A 10 | N/A National Fine | N/A 5/8"-18 | N/A 2 3/4 in | $14.63 | 
| Z30F0670 | N/A 10 | N/A National Fine | N/A 5/8"-18 | N/A 3" in | $15.63 | 
| Z30F0675 | N/A 10 | N/A National Fine | N/A 5/8"-18 | N/A 3 1/4 in | $16.76 | 
| Z30F0680 | N/A 1 | N/A National Fine | N/A 5/8"-18 | N/A 3 1/2 in | $1.79 | 
| Z30F0685 | N/A 1 | N/A National Fine | N/A 5/8"-18 | N/A 3 3/4 in | $1.90 | 
| Z30F0690 | N/A 1 | N/A National Fine | N/A 5/8"-18 | N/A 4" in | $2.01 | 
| Z30F0695 | N/A 1 | N/A National Fine | N/A 5/8"-18 | N/A 4 1/2 in | $2.23 | 
| Z30F0700 | N/A 1 | N/A National Fine | N/A 5/8"-18 | N/A 4 3/4 in | $2.45 | 
| Z30F0705 | N/A 1 | N/A National Fine | N/A 5/8"-18 | N/A 5" in | $2.45 | 
| Z30F0710 | N/A 1 | N/A National Fine | N/A 5/8"-18 | N/A 5 1/2 in | $2.66 | 
| Z30F0715 | N/A 1 | N/A National Fine | N/A 5/8"-18 | N/A 6" in | $2.89 | 
| Z30F0720 | N/A 1 | N/A National Fine | N/A 5/8"-18 | N/A 6 1/2 in | $2.79 | 
| Z30F0725 | N/A 1 | N/A National Fine | N/A 5/8"-18 | N/A 7" in | $3.41 | 
| Z30F0730 | N/A 1 | N/A National Fine | N/A 5/8"-18 | N/A 7 1/2 in | QUOTE | 
| Z30F0735 | N/A 1 | N/A National Fine | N/A 5/8"-18 | N/A 8" in | $4.12 | 
| Z30F0740 | N/A 1 | N/A National Fine | N/A 5/8"-18 | N/A 8 1/2 in | QUOTE | 
