Reducing Coupling EPDM Gasket Galvanized Housing UL/FM - 66RC
    Grooved Couplings
        
    
    
            
                
            
        
        
    - Maximum working pressure 300 psi (20.7 bar) depending on coupling size and schedule of pipe
- All housings, gaskets and bolts identified by SCI logo
- 100% magnetic particle inspection of each bolt
- Each bolt has a minimum tensile strength of 110,000 psi
- Gaskets are pre-lubricated
- Gasket Grade E - EPDM (green stripe) -30˚F (-34˚C) to +230˚F (+110˚C)
- Gasket Grade T - Nitrile (orange stripe) -20˚F (-29˚C) to +180˚F (+82˚C)
- Other gasket materials available by special order
- Ductile iron housings conform to ASTM A-536 Grade 65-45-12
- Groove dimensions to AWWA C-606
- Orange enamel paint or Hot dipped galvanized ASTM A-153
- Smith-Cooper Warranty only applies to assemblies made with housings, gaskets and bolts carrying the SCI logo
| Part # | Units Per Package | Pipe Size | Max Pipe End Gap | Coating | A Inches | B Inches | C Inches | Deflection Degrees | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| P1266RC3020014 P1266RC3020014/Asset/2243-reducing-coupling-galvanized-66rc.jpg | Units Per Package N/A 1 | Pipe Size N/A 2 x 1-1/2 | Max Pipe End Gap N/A 1/8" | Coating N/A Galvanized | A Inches N/A 3.43 in | B Inches N/A 4.88 in | C Inches N/A 1.85 in | Deflection Degrees N/A 2.0° | $78.60 | Add To Cart Request Quote | 
| P1266RC3024020 P1266RC3024020/Asset/2243-reducing-coupling-galvanized-66rc.jpg | Units Per Package N/A 1 | Pipe Size N/A 2-1/2 x 2 | Max Pipe End Gap N/A 1/8" | Coating N/A Galvanized | A Inches N/A 3.98 in | B Inches N/A 5.35 in | C Inches N/A 1.85 in | Deflection Degrees N/A 1.5° | $102.78 | Add To Cart Request Quote | 
| P1266RC3030020 P1266RC3030020/Asset/2243-reducing-coupling-galvanized-66rc.jpg | Units Per Package N/A 1 | Pipe Size N/A 3 x 2 | Max Pipe End Gap N/A 1/8" | Coating N/A Galvanized | A Inches N/A 4.59 in | B Inches N/A 6.34 in | C Inches N/A 1.85 in | Deflection Degrees N/A 1.8° | $117.70 | Add To Cart Request Quote | 
| P1266RC3030024 P1266RC3030024/Asset/2243-reducing-coupling-galvanized-66rc.jpg | Units Per Package N/A 1 | Pipe Size N/A 3 x 2-1/2 | Max Pipe End Gap N/A 1/8" | Coating N/A Galvanized | A Inches N/A 4.51 in | B Inches N/A 6.34 in | C Inches N/A 1.85 in | Deflection Degrees N/A 1.8° | $100.84 | Add To Cart Request Quote | 
| P1266RC3040020 P1266RC3040020/Asset/2243-reducing-coupling-galvanized-66rc.jpg | Units Per Package N/A 1 | Pipe Size N/A 4 x 2 | Max Pipe End Gap N/A 1/4" | Coating N/A Galvanized | A Inches N/A 5.83 in | B Inches N/A 7.52 in | C Inches N/A 2.01 in | Deflection Degrees N/A 1.2° | $187.68 | Add To Cart Request Quote | 
| P1266RC3040024 P1266RC3040024/Asset/2243-reducing-coupling-galvanized-66rc.jpg | Units Per Package N/A 1 | Pipe Size N/A 4 x 2-1/2 | Max Pipe End Gap N/A 1/4" | Coating N/A Galvanized | A Inches N/A 5.83 in | B Inches N/A 7.52 in | C Inches N/A 2.01 in | Deflection Degrees N/A 1.2° | $167.74 | Add To Cart Request Quote | 
| P1266RC3040030 P1266RC3040030/Asset/2243-reducing-coupling-galvanized-66rc.jpg | Units Per Package N/A 1 | Pipe Size N/A 4 x 3 | Max Pipe End Gap N/A 1/4" | Coating N/A Galvanized | A Inches N/A 5.83 in | B Inches N/A 7.52 in | C Inches N/A 2.01 in | Deflection Degrees N/A 1.2° | $157.20 | Add To Cart Request Quote | 
| P1266RC3060040 P1266RC3060040/Asset/2243-reducing-coupling-galvanized-66rc.jpg | Units Per Package N/A 1 | Pipe Size N/A 6 x 4 | Max Pipe End Gap N/A 1/4" | Coating N/A Galvanized | A Inches N/A 7.99 in | B Inches N/A 10.35 in | C Inches N/A 2.01 in | Deflection Degrees N/A 0.9° | $322.00 | Add To Cart Request Quote | 
| P1266RC3080060 P1266RC3080060/Asset/2243-reducing-coupling-galvanized-66rc.jpg | Units Per Package N/A 1 | Pipe Size N/A 8 x 6 | Max Pipe End Gap N/A 1/4" | Coating N/A Galvanized | A Inches N/A 10.12 in | B Inches N/A 13.15 in | C Inches N/A 2.48 in | Deflection Degrees N/A 0.8° | $483.40 | Add To Cart Request Quote | 

 
                                             
                                                                 
                                                                