T-27 Stone/Glass, Silicon Carbide - Radial Flap Discs
    Radial Flap Discs
        
    
    
            
                
            
        
    For Marble, Granite, Stone, Glass, Cast Iron and Non-Ferrous Metals.
1 2 
        
        
    | Part # | Units Per Package | Specs | Grit | Max RPM | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| X57SC0005 X57SC0005/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 4 x 5/8 | Grit N/A 80 | Max RPM N/A 15300 | $8.98 | Add To Cart Request Quote | 
| X57SC0010 X57SC0010/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 4 x 5/8 | Grit N/A 120 | Max RPM N/A 15300 | $8.98 | Add To Cart Request Quote | 
| X57SC0015 X57SC0015/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 4 x 5/8 | Grit N/A 240 | Max RPM N/A 15300 | $8.98 | Add To Cart Request Quote | 
| X57SC0020 X57SC0020/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 4 x 5/8 | Grit N/A 320 | Max RPM N/A 15300 | $8.98 | Add To Cart Request Quote | 
| X57SC0025 X57SC0025/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 4 x 5/8 | Grit N/A 400 | Max RPM N/A 15300 | $8.98 | Add To Cart Request Quote | 
| X57SC0030 X57SC0030/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 4 x 5/8 | Grit N/A 600 | Max RPM N/A 15300 | $8.98 | Add To Cart Request Quote | 
| X57SC0035 X57SC0035/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 4-1/2 x 7/8 | Grit N/A 80 | Max RPM N/A 13300 | $10.99 | Add To Cart Request Quote | 
| X57SC0040 X57SC0040/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 4-1/2 x 5/8-11 | Grit N/A 80 | Max RPM N/A 13300 | $12.67 | Add To Cart Request Quote | 
| X57SC0045 X57SC0045/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 4-1/2 x 7/8 | Grit N/A 120 | Max RPM N/A 13300 | $10.99 | Add To Cart Request Quote | 
| X57SC0050 X57SC0050/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 4-1/2 x 5/8-11 | Grit N/A 120 | Max RPM N/A 13300 | $12.67 | Add To Cart Request Quote | 
| X57SC0055 X57SC0055/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 4-1/2 x 7/8 | Grit N/A 240 | Max RPM N/A 13300 | $10.99 | Add To Cart Request Quote | 
| X57SC0060 X57SC0060/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 4-1/2 x 5/8-11 | Grit N/A 240 | Max RPM N/A 13300 | $12.67 | Add To Cart Request Quote | 
| X57SC0065 X57SC0065/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 4-1/2 x 7/8 | Grit N/A 320 | Max RPM N/A 13300 | $10.99 | Add To Cart Request Quote | 
| X57SC0070 X57SC0070/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 4-1/2 x 5/8-11 | Grit N/A 320 | Max RPM N/A 13300 | $12.67 | Add To Cart Request Quote | 
| X57SC0075 X57SC0075/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 4-1/2 x 7/8 | Grit N/A 400 | Max RPM N/A 13300 | $10.99 | Add To Cart Request Quote | 
| X57SC0080 X57SC0080/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 4-1/2 x 5/8-11 | Grit N/A 400 | Max RPM N/A 13300 | $12.67 | Add To Cart Request Quote | 
| X57SC0085 X57SC0085/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 4-1/2 x 7/8 | Grit N/A 600 | Max RPM N/A 13300 | $10.99 | Add To Cart Request Quote | 
| X57SC0090 X57SC0090/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 4-1/2 x 5/8-11 | Grit N/A 600 | Max RPM N/A 13300 | $12.67 | Add To Cart Request Quote | 
| X57SC0095 X57SC0095/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 7 x 7/8 | Grit N/A 80 | Max RPM N/A 8600 | $26.26 | Add To Cart Request Quote | 
| X57SC0100 X57SC0100/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 7 x 5/8-11 | Grit N/A 80 | Max RPM N/A 8600 | $28.41 | Add To Cart Request Quote | 
| X57SC0105 X57SC0105/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 7 x 7/8 | Grit N/A 120 | Max RPM N/A 8600 | $26.26 | Add To Cart Request Quote | 
| X57SC0110 X57SC0110/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 7 x 5/8-11 | Grit N/A 120 | Max RPM N/A 8600 | $28.41 | Add To Cart Request Quote | 
| X57SC0115 X57SC0115/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 7 x 7/8 | Grit N/A 240 | Max RPM N/A 8600 | $25.74 | Add To Cart Request Quote | 
| X57SC0120 X57SC0120/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 7 x 5/8-11 | Grit N/A 240 | Max RPM N/A 8600 | $28.41 | Add To Cart Request Quote | 
| X57SC0125 X57SC0125/Asset/5012-MAXIDISCS-RADIAL-FLAP-DISCS-STONE-GLASS-SILICON-CARBIDE-T-27.jpg | Units Per Package N/A 1 | Specs N/A 7 x 7/8 | Grit N/A 320 | Max RPM N/A 8600 | $26.26 | Add To Cart Request Quote | 
1 2 
        
        
    
 
                                                                