TPU - Triangular, Positive Rake, Ground Top and Bottom, TiN Coated, APT USA
    TPU Triangular, Positive Rake, Ground Top and Bottom, APT USA
        
    
    
            
                
            
        
        
    | Part # | Units Per Package | Insert Number | I.C. | Thickness | Radius | Grade | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| D419785861 D419785861/ImgCustom/1001/placeholder_notavailable.gif | Units Per Package N/A 10 | Insert Number N/A TPU-222 TiN Coated | I.C. N/A 1/4" | Thickness N/A 1/8" | Radius N/A 1/32" | Grade N/A TiN Coated | $36.92 | Add To Cart Request Quote | 
| D419785862 D419785862/ImgCustom/1001/placeholder_notavailable.gif | Units Per Package N/A 10 | Insert Number N/A TPU-321 TiN Coated | I.C. N/A 3/8" | Thickness N/A 1/8" | Radius N/A 1/64" | Grade N/A TiN Coated | $48.36 | Add To Cart Request Quote | 
| D419785863 D419785863/ImgCustom/1001/placeholder_notavailable.gif | Units Per Package N/A 10 | Insert Number N/A TPU-322 TiN Coated | I.C. N/A 3/8" | Thickness N/A 1/8" | Radius N/A 1/32" | Grade N/A TiN Coated | $48.36 | Add To Cart Request Quote | 
| D419785864 D419785864/ImgCustom/1001/placeholder_notavailable.gif | Units Per Package N/A 10 | Insert Number N/A TPU-323 TiN Coated | I.C. N/A 3/8" | Thickness N/A 1/8" | Radius N/A 3/64" | Grade N/A TiN Coated | $48.36 | Add To Cart Request Quote | 
| D419785865 D419785865/ImgCustom/1001/placeholder_notavailable.gif | Units Per Package N/A 10 | Insert Number N/A TPU-431 TiN Coated | I.C. N/A 1/2" | Thickness N/A 3/16" | Radius N/A 1/64" | Grade N/A TiN Coated | $69.47 | Add To Cart Request Quote | 
| D419785866 D419785866/ImgCustom/1001/placeholder_notavailable.gif | Units Per Package N/A 10 | Insert Number N/A TPU-432 TiN Coated | I.C. N/A 1/2" | Thickness N/A 3/16" | Radius N/A 1/32" | Grade N/A TiN Coated | $69.47 | Add To Cart Request Quote | 
| D419785867 D419785867/ImgCustom/1001/placeholder_notavailable.gif | Units Per Package N/A 10 | Insert Number N/A TPU-433 TiN Coated | I.C. N/A 1/2" | Thickness N/A 3/16" | Radius N/A 3/64" | Grade N/A TiN Coated | $69.47 | Add To Cart Request Quote | 
| D419785868 D419785868/ImgCustom/1001/placeholder_notavailable.gif | Units Per Package N/A 10 | Insert Number N/A TPU-434 TiN Coated | I.C. N/A 1/2" | Thickness N/A 3/16" | Radius N/A 1/16" | Grade N/A TiN Coated | $69.47 | Add To Cart Request Quote | 
| D419785869 D419785869/ImgCustom/1001/placeholder_notavailable.gif | Units Per Package N/A 10 | Insert Number N/A TPU-544 TiN Coated | I.C. N/A 5/8" | Thickness N/A 1/4" | Radius N/A 1/16" | Grade N/A TiN Coated | $118.04 | Add To Cart Request Quote | 

 
                                                                